Notwithstanding the changes in the energy issues, what remains stable is the relationship of trust we want to maintain with every household. Following the new developments, Protergia is committed to daily trying to achieve the lowest possible charges and to keeping you up to date with transparency on the latest in the energy landscape as it evolves.
Fixed tariffs and supply charges on electricity tariffs without adjustment clause shall be communicated monthly in the tables below, in accordance with Article 138,L.4951/2022.
Month of Consumption | Standing charges (€/month) | Energy tariff (€/kWh) | State Subsidy through the Energy Transition Fund (€/kWh) | Final Pricing of Power Supply after the State Subsidy (€/kWh) | Adjustment Clause | Invoice characteristics | ||
Without attaining energy saving target | Attaining energy saving target | Without attaining energy saving target | Attaining energy saving target | |||||
August 2022 | - | - | - | - | - | • For every kWh you save, Protergia resets to zero the cost of another one kWh you consume* • Without Adjustment Clause even after suspension • Cost-based tariffs • Participation in State Subsidies • 100% Green Energy • No Guarantee, by activating a fixed tariff • myprotergia service free of charge • Also available in Social Residential Tariffs |
||
September 2022 | - | - | - | - | - | |||
October 2022 | 5.00 | 0.57630 | 0-500 kWh | 0-500 kWh | Not applicable | |||
0.43600 | 0.14030 | |||||||
501-1000 kWh | 501-1000 kWh | |||||||
0.38600 | 0.43600 | 0.19030 | 0.14030 | |||||
>1000 kWh | >1000 kWh | |||||||
0.33600 | 0.38600 | 0.24030 | 0.19030 | |||||
Novembrer 2022 | 5.00 | 0.39500 | 0-500 kWh | 0-500 kWh | Not applicable | |||
0.23800 | 0.15700 | |||||||
501-1000 kWh | 501-1000 kWh | |||||||
0.18800 | 0.23800 | 0.20700 | 0.15700 | |||||
>1000 kWh | >1000 kWh | |||||||
0.09800 | 0.14800 | 0.29700 | 0.24700 | |||||
December 2022 | 5.00 | 0.36800 | 0-500 kWh | 0-500 kWh | Not applicable | |||
0.22100 | 0.14700 | |||||||
501-1000 kWh | 501-1000 kWh | |||||||
0.17100 | 0.22100 | 0.19700 | 0.14700 | |||||
>1000 kWh | >1000 kWh | |||||||
0.08100 | 0.13100 | 0.28700 | 0.23700 | |||||
January 2023 | To be announced | Not applicable | ||||||
February 2023 | To be announced | Not applicable | ||||||
March 2023 | To be announced | Not applicable | ||||||
April 2023 | To be announced | Not applicable | ||||||
May 2023 | To be announced | Not applicable | ||||||
June 2023 | To be announced | Not applicable |
The above charges do not include 6% VAT.
*The upper limit of the discount based on savings is set at a total of €60/year.
Month of Consumption | Standing charges (€/month) |
Energy tariff (€/kWh) |
State Subsidy through the Energy Transition Fund (€/kWh) |
Final Pricing of Power Supply after the State Subsidy (€/kWh) |
Adjustment Clause | Invoice characteristics | ||
Without attaining energy saving target | Attaining energy saving target | Without attaining energy saving target | Attaining energy saving target | |||||
August 2022 | - | - | - | - | - | • €100 Protergia Consistency Refund*(or €30 out of consistency)* • Without Adjustment Clause even after suspension • Cost-based tariffs • Participation in State Subsidies • 100% Green Energy • No Guarantee, by activating a fixed tariff • myprotergia service free of charge • Also available in Social Residential Tariffs |
||
September 2022 | - | - | - | - | - | |||
October 2022 | 5.00 | 0.57630 | 0-500 kWh | 0-500 kWh | Not applicable | |||
0.43600 | 0.14030 | |||||||
501-1000 kWh | 501-1000 kWh | |||||||
0.38600 | 0.43600 | 0.19030 | 0.14030 | |||||
>1000 kWh | >1000 kWh | |||||||
0.33600 | 0.38600 | 0.24030 | 0.19030 | |||||
November 2022 | 5.00 | 0.39500 | 0-500 kWh | 0-500 kWh | Not applicable | |||
0.23800 | 0.15700 | |||||||
501-1000 kWh | 501-1000 kWh | |||||||
0.18800 | 0.23800 | 0.20700 | 0.15700 | |||||
>1000 kWh | >1000 kWh | |||||||
0.09800 | 0.14800 | 0.29700 | 0.24700 | |||||
December 2022 | 5.00 | 0.36800 | 0-500 kWh | 0-500 kWh | Not applicable | |||
0.22100 | 0.14700 | |||||||
501-1000 kWh | 501-1000 kWh | |||||||
0.17100 | 0.22100 | 0.19700 | 0.14700 | |||||
>1000 kWh | >1000 kWh | |||||||
0.08100 | 0.13100 | 0.28700 | 0.23700 | |||||
January 2023 | To be announced | Not applicable | ||||||
February 2023 | To be announced | Not applicable | ||||||
March 2023 | To be announced | Not applicable | ||||||
April 2023 | To be announced | Not applicable | ||||||
May 2023 | To be announced | Not applicable | ||||||
June 2023 | To be announced | Not applicable |
The above charges do not include 6% VAT.
*During the term of the contract
Month of Consumption | Standing charges (€/month) |
Daytime Energy (€/kWh) |
Nighttime Energy (€/kWh) |
State Subsidy through the Energy Transition Fund (€/kWh) |
Final Pricing of Daytime Power Supply after the State Subsidy (€/kWh) | Final Pricing of Nighttime Power Supply after the State Subsidy (€/kWh) | Adjustment Clause | Invoice characteristics | |||
Without attaining energy saving target | Attaining energy saving target | Without attaining energy saving target | Attaining energy saving target | Without attaining energy saving target | Attaining energy saving target | ||||||
August 2022 | 2.50 | 0.56039 | 0.55490 | 0.33700 | 0.22339 | 0.21790 | Not applicable | • Participation in State Subsidies • 6-month Free Standing Charges, with the activation of a second domestic supply account number on the same VAT number • Without Guarantee with payment via a standing bank account order. • myprotergia service free of charge: Consumption control is in your hands |
|||
September 2022 | 2.50 | 0.79339 | 0.78790 | 0.63900 | 0.15439 | 0.14890 | Not applicable | ||||
October 2022 | 2.50 | 0.58756 | 0.58207 | 0-500 kWh | 0-500 kWh | 0-500 kWh | Not applicable | ||||
0.43600 | 0.15156 | 0.14607 | |||||||||
501-1000 kWh | 501-1000 kWh | 501-1000 kWh | |||||||||
0.38600 | 0.43600 | 0.20156 | 0.15156 | 0.19607 | 0.14607 | ||||||
>1000 kWh | >1000 kWh | >1000 kWh | |||||||||
0.33600 | 0.38600 | 0.25156 | 0.20156 | 0.24607 | 0.19607 | ||||||
November 2022 | 2.50 | 0.40626 | 0.40077 | 0-500 kWh | 0-500 kWh | 0-500 kWh | Not applicable | ||||
0.23800 | 0.16826 | 0.16277 | |||||||||
501-1000 kWh | 501-1000 kWh | 501-1000 kWh | |||||||||
0.18800 | 0.23800 | 0.21826 | 0.16826 | 0.21277 | 0.16277 | ||||||
>1000 kWh | >1000 kWh | >1000 kWh | |||||||||
0.09800 | 0.14800 | 0.30826 | 0.25826 | 0.30277 | 0.25277 | ||||||
December 2022 | 2.50 | 0.37926 | 0.37377 | 0-500 kWh | 0-500 kWh | 0-500 kWh | Not applicable | ||||
0.22100 | 0.15826 | 0.15277 | |||||||||
501-1000 kWh | 501-1000 kWh | 501-1000 kWh | |||||||||
0.17100 | 0.22100 | 0.20826 | 0.15826 | 0.20277 | 0.15277 | ||||||
>1000 kWh | >1000 kWh | >1000 kWh | |||||||||
0.08100 | 0.13100 | 0.29826 | 0.24826 | 0.29277 | 0.24277 | ||||||
January 2023 | To be announced | Not applicable | |||||||||
February 2023 | To be announced | Not applicable | |||||||||
March 2023 | To be announced | Not applicable | |||||||||
April 2023 | To be announced | Not applicable | |||||||||
May 2023 | To be announced | Not applicable | |||||||||
June 2023 | To be announced | Not applicable |
The above charges do not include 6% VAT.
Month of Consumption | Standing charges (€/month) |
Energy tariff (€/kWh) |
State Subsidy through the Energy Transition Fund (€/kWh) |
Final Pricing of Power Supply after the State Subsidy (€/kWh) |
Adjustment Clause | Invoice characteristics | ||
Without attaining energy saving target | Attaining energy saving target | Without attaining energy saving target | Attaining energy saving target | |||||
August 2022 | - | - | - | - | - | • Without Adjustment Clause even after suspension • Cost-based tariffs • Participation in State Subsidies • Low standing charges • Without Guarantee, with payment via a standing bank account order. • myprotergia service free of charge: Consumption control is in your hands! • Also available in Social Residential Tariffs |
||
September 2022 | - | - | - | - | - | |||
October 2022 | 1.00 | 0.59411 | 0-500 kWh | 0-500 kWh | Not applicable | |||
0.43600 | 0.15811 | |||||||
501-1000 kWh | 501-1000 kWh | |||||||
0.38600 | 0.43600 | 0.20811 | 0.15811 | |||||
>1000 kWh | >1000 kWh | |||||||
0.33600 | 0.38600 | 0.25811 | 0.20811 | |||||
November 2022 | 1.00 | 0.41281 | 0-500 kWh | 0-500 kWh | Not applicable | |||
0.23800 | 0.17481 | |||||||
501-1000 kWh | 501-1000 kWh | |||||||
0.18800 | 0.23800 | 0.22481 | 0.17481 | |||||
>1000 kWh | >1000 kWh | |||||||
0.09800 | 0.14800 | 0.31481 | 0.26481 | |||||
December 2022 | 1.00 | 0.38581 | 0-500 kWh | 0-500 kWh | Not applicable | |||
0.22100 | 0.16481 | |||||||
501-1000 kWh | 501-1000 kWh | |||||||
0.17100 | 0.22100 | 0.21481 | 0.16481 | |||||
>1000 kWh | >1000 kWh | |||||||
0.08100 | 0.13100 | 0.30481 | 0.25481 | |||||
January 2023 | To be announced | Not applicable | ||||||
February 2023 | To be announced | Not applicable | ||||||
March 2023 | To be announced | Not applicable | ||||||
April 2023 | To be announced | Not applicable | ||||||
May 2023 | To be announced | Not applicable | ||||||
June 2023 | To be announced | Not applicable |
The above charges do not include 6% VAT.
Month of Consumption | Standing charges (€/month) |
Daytime Energy (€/kWh) |
Nighttime Energy (€/kWh) |
State Subsidy through the Energy Transition Fund (€/kWh) |
Final Pricing of Daytime Power Supply after the State Subsidy (€/kWh) |
Final Pricing of Nighttime Power Supply after the State Subsidy (€/kWh) | Adjustment Clause | Invoice characteristics | |||
Without attaining energy saving target | Attaining energy saving target | Without attaining energy saving target | Attaining energy saving target | Without attaining energy saving target | Attaining energy saving target | ||||||
August 2022 | 5.00 | 0.54913 | 0.54393 | 0.33700 | 0.21213 | 0.20693 | Not applicable | • Participation in State Subsidies • For electric car owners • 100% Green Energy • € 75 in the 1st Bill for new applications through protergia.gr • Without Guarantee with payment via a standing bank account order. • myprotergia service free of charge: Consumption control is in your hands! |
|||
September 2022 | 5.00 | 0.78213 | 0.77693 | 0.63900 | 0.14313 | 0.13793 | Not applicable | ||||
October 2022 | 5.00 | 0.57630 | 0.57110 | 0-500 kWh | 0-500 kWh | 0-500 kWh | Not applicable | ||||
0.43600 | 0.14030 | 0.13510 | |||||||||
501-1000 kWh | 501-1000 kWh | 501-1000 kWh | |||||||||
0.38600 | 0.43600 | 0.19030 | 0.14030 | 0.18510 | 0.13510 | ||||||
>1000 kWh | >1000 kWh | >1000 kWh | |||||||||
0.33600 | 0.38600 | 0.24030 | 0.19030 | 0.23510 | 0.18510 | ||||||
November 2022 | 5.00 | 0.39500 | 0.38980 | 0-500 kWh | 0-500 kWh | 0-500 kWh | Not applicable | ||||
0.23800 | 0.15700 | 0.15180 | |||||||||
501-1000 kWh | 501-1000 kWh | 501-1000 kWh | |||||||||
0.18800 | 0.23800 | 0.20700 | 0.15700 | 0.20180 | 0.15180 | ||||||
>1000 kWh | >1000 kWh | >1000 kWh | |||||||||
0.09800 | 0.14800 | 0.29700 | 0.24700 | 0.29180 | 0.24180 | ||||||
December 2022 | 5.00 | 0.36800 | 0.36280 | 0-500 kWh | 0-500 kWh | 0-500 kWh | Not applicable | ||||
0.22100 | 0.14700 | 0.14180 | |||||||||
501-1000 kWh | 501-1000 kWh | 501-1000 kWh | |||||||||
0.17100 | 0.22100 | 0.19700 | 0.14700 | 0.19180 | 0.14180 | ||||||
>1000 kWh | >1000 kWh | >1000 kWh | |||||||||
0.08100 | 0.13100 | 0.28700 | 0.23700 | 0.28180 | 0.23180 | ||||||
January 2023 | To be announced | Not applicable | |||||||||
February 2023 | To be announced | Not applicable | |||||||||
March 2023 | To be announced | Not applicable | |||||||||
April 2023 | To be announced | Not applicable | |||||||||
May 2023 | To be announced | Not applicable | |||||||||
June 2023 | To be announced | Not applicable |
The above charges do not include 6% VAT.
Month of Consumption | Standing charges (€/month) |
Daytime Energy (€/kWh) |
Nighttime Energy (€/kWh) |
State Subsidy through the Energy Transition Fund (€/kWh) |
Final Pricing of Daytime Power Supply after the State Subsidy (€/kWh) |
Final Pricing of Nighttime Power Supply after the State Subsidy (€/kWh) |
Adjustment Clause | Invoice characteristics | |||
Without attaining energy saving target | Attaining energy saving target | Without attaining energy saving target | Attaining energy saving target | Without attaining energy saving target | Attaining energy saving target | ||||||
August 2022 | 1.00 | 0.56814 | 0.55960 | 0.33700 | 0.23114 | 0.22260 | Not applicable | •Participation in State Subsidies • Free Insurance of Household Contents up to €5.000 • 100% Green Energy • Without Guarantee with payment via a standing bank account order. • myprotergia service free of charge: Consumption control is in your hands! |
|||
September 2022 | 1.00 | 0.79994 | 0.79140 | 0.63900 | 0.16094 | 0.15240 | Not applicable | ||||
October 2022 | 1.00 | 0.59411 | 0.58557 | 0-500 kWh | 0-500 kWh | 0-500 kWh | Not applicable | ||||
0.43600 | 0.15811 | 0.14957 | |||||||||
501-1000 kWh | 501-1000 kWh | 501-1000 kWh | |||||||||
0.38600 | 0.43600 | 0.20811 | 0.15811 | 0.19957 | 0.14957 | ||||||
>1000 kWh | >1000 kWh | >1000 kWh | |||||||||
0.33600 | 0.38600 | 0.25811 | 0.20811 | 0.24957 | 0.19957 | ||||||
November 2022 | 1.00 | 0.41281 | 0.40427 | 0-500 kWh | 0-500 kWh | 0-500 kWh | Not applicable | ||||
0.23800 | 0.17481 | 0.16627 | |||||||||
501-1000 kWh | 501-1000 kWh | 501-1000 kWh | |||||||||
0.18800 | 0.23800 | 0.22481 | 0.17481 | 0.21627 | 0.16627 | ||||||
>1000 kWh | >1000 kWh | >1000 kWh | |||||||||
0.09800 | 0.14800 | 0.31481 | 0.26481 | 0.30627 | 0.25627 | ||||||
December 2022 | 1.00 | 0.38581 | 0.37727 | 0-500 kWh | 0-500 kWh | 0-500 kWh | Not applicable | ||||
0.22100 | 0.16481 | 0.15627 | |||||||||
501-1000 kWh | 501-1000 kWh | 501-1000 kWh | |||||||||
0.17100 | 0.22100 | 0.21481 | 0.16481 | 0.20627 | 0.15627 | ||||||
>1000 kWh | >1000 kWh | >1000 kWh | |||||||||
0.08100 | 0.13100 | 0.30481 | 0.25481 | 0.29627 | 0.24627 | ||||||
January 2023 | To be announced | Not applicable | |||||||||
February 2023 | To be announced | Not applicable | |||||||||
March 2023 | To be announced | Not applicable | |||||||||
April 2023 | To be announced | Not applicable | |||||||||
May 2023 | To be announced | Not applicable | |||||||||
June 2023 | To be announced | Not applicable |
The above charges do not include 6% VAT.
Month of Consumption | Standing charges (€/month) |
Energy tariff (€/kWh) |
State Subsidy through the Energy Transition Fund (€/kWh) |
Final Pricing of Power Supply after the State Subsidy (€/kWh) |
Adjustment Clause | Invoice characteristics | ||||
August 2022 | - | - | - | - | - | • €100 Protergia Consistency Refund*(or €30 out of consistency)* • Without Adjustment Clause even after the suspension period • Cost-based tariffs • Participation in State Subsidies • 100% Green Energy • Without Guarantee with payment via a standing bank account order. • myprotergia service free of charge: Consumption control is in your hands • For Social Residential Tariff A & Social Residential Tariff Β, a discount of €0.075/kWh & €0.045/kWh respectively shall be applied, as stipulated by the law |
||||
September 2022 | - | - | - | - | - | |||||
October 2022 | 5.00 | 0.57630 | 0.48500 | 0.09130 | Not applicable | |||||
November 2022 | 5.00 | 0.39500 | 0.28600 | 0.10900 | Not applicable | |||||
December 2022 | 5.00 | 0.36800 | 0.26900 | 0.09900 | Not applicable | |||||
January 2023 | To be announced | Not applicable | ||||||||
February 2023 | To be announced | Not applicable | ||||||||
March 2023 | To be announced | Not applicable | ||||||||
April 2023 | To be announced | Not applicable | ||||||||
May 2023 | To be announced | Not applicable | ||||||||
June 2023 | To be announced | Not applicable |
The above charges do not include 6% VAT.
*During the term of the contract
Month of Consumption | Standing charges (€/month) |
Daytime Energy (€/kWh) |
Nighttime Energy (€/kWh) |
State Subsidy through the Energy Transition Fund (€/kWh) |
Final Pricing of Daytime Power Supply after the State Subsidy (€/kWh) |
Final Pricing of Nighttime Power Supply after the State Subsidy (€/kWh) |
Adjustment Clause | Invoice characteristics | |||
Without attaining energy saving target | Attaining energy saving target | Without attaining energy saving target | Attaining energy saving target | Without attaining energy saving target | Attaining energy saving target | ||||||
August 2022 | 5.00 | 0.54913 | 0.54555 | 0.33700 | 0.21213 | 0.20855 | Not applicable | • Participation in State Subsidies • For customers with an active COSMOTE DEALS for YOU code. • 100% Green Energy • € 60 bonus in the 1st bill • Without Guarantee with payment via a standing bank account order. • myprotergia service free of charge: Consumption control is in your hands |
|||
September 2022 | 5.00 | 0.78213 | 0.77855 | 0.63900 | 0.14313 | 0.13955 | Not applicable | ||||
October 2022 | 5.00 | 0.57630 | 0.57272 | 0-500 kWh | 0-500 kWh | 0-500 kWh | Not applicable | ||||
0.43600 | 0.14030 | 0.13672 | |||||||||
501-1000 kWh | 501-1000 kWh | 501-1000 kWh | |||||||||
0.38600 | 0.43600 | 0.19030 | 0.14030 | 0.18672 | 0.13672 | ||||||
>1000 kWh | >1000 kWh | >1000 kWh | |||||||||
0.33600 | 0.38600 | 0.24030 | 0.19030 | 0.23672 | 0.18672 | ||||||
November 2022 | 5.00 | 0.39500 | 0.39142 | 0-500 kWh | 0-500 kWh | 0-500 kWh | Not applicable | ||||
0.23800 | 0.15700 | 0.15342 | |||||||||
501-1000 kWh | 501-1000 kWh | 501-1000 kWh | |||||||||
0.18800 | 0.23800 | 0.20700 | 0.15700 | 0.20342 | 0.15342 | ||||||
>1000 kWh | >1000 kWh | >1000 kWh | |||||||||
0.09800 | 0.14800 | 0.29700 | 0.24700 | 0.29342 | 0.24342 | ||||||
December 2022 | 5.00 | 0.36800 | 0.36442 | 0-500 kWh | 0-500 kWh | 0-500 kWh | Not applicable | ||||
0.22100 | 0.14700 | 0.14342 | |||||||||
501-1000 kWh | 501-1000 kWh | 501-1000 kWh | |||||||||
0.17100 | 0.22100 | 0.19700 | 0.14700 | 0.19342 | 0.14342 | ||||||
>1000 kWh | >1000 kWh | >1000 kWh | |||||||||
0.08100 | 0.13100 | 0.28700 | 0.23700 | 0.28342 | 0.23342 | ||||||
January 2023 | To be announced | Not applicable | |||||||||
February 2023 | To be announced | Not applicable | |||||||||
March 2023 | To be announced | Not applicable | |||||||||
April 2023 | To be announced | Not applicable | |||||||||
May 2023 | To be announced | Not applicable | |||||||||
June 2023 | To be announced | Not applicable |
The above charges do not include 6% VAT.
Month of Consumption | Standing charges (€/month) |
Daytime Energy (€/kWh) |
Nighttime Energy (€/kWh) |
State Subsidy through the Energy Transition Fund (€/kWh) |
Final Pricing of Daytime Power Supply after the State Subsidy (€/kWh) |
Final Pricing of Nighttime Power Supply after the State Subsidy (€/kWh) |
Adjustment Clause | Invoice characteristics | |||
Without attaining energy saving target | Attaining energy saving target | Without attaining energy saving target | Attaining energy saving target | Without attaining energy saving target | Attaining energy saving target | ||||||
August 2022 | 1.00 | 0.56039 | 0.55490 | 0.33700 | 0.22339 | 0.21790 | Not applicable | • Participation in State Subsidies • Low standing charges • Without Guarantee with payment via a standing bank account order. • myprotergia service free of charge: Consumption control is in your hands |
|||
September 2022 | 1.00 | 0.79339 | 0.78790 | 0.63900 | 0.15439 | 0.14890 | Not applicable | ||||
October 2022 | 1.00 | 0.58756 | 0.58207 | 0-500 kWh | 0-500 kWh | 0-500 kWh | Not applicable | ||||
0.43600 | 0.15156 | 0.14607 | |||||||||
501-1000 kWh | 501-1000 kWh | 501-1000 kWh | |||||||||
0.38600 | 0.43600 | 0.20156 | 0.15156 | 0.19607 | 0.14607 | ||||||
>1000 kWh | >1000 kWh | >1000 kWh | |||||||||
0.33600 | 0.38600 | 0.25156 | 0.20156 | 0.24607 | 0.19607 | ||||||
November 2022 | 1.00 | 0.40626 | 0.40077 | 0-500 kWh | 0-500 kWh | 0-500 kWh | Not applicable | ||||
0.23800 | 0.16826 | 0.16277 | |||||||||
501-1000 kWh | 501-1000 kWh | 501-1000 kWh | |||||||||
0.18800 | 0.23800 | 0.21826 | 0.16826 | 0.21277 | 0.16277 | ||||||
>1000 kWh | >1000 kWh | >1000 kWh | |||||||||
0.09800 | 0.14800 | 0.30826 | 0.25826 | 0.30277 | 0.25277 | ||||||
December 2022 | 1.00 | 0.37926 | 0.37377 | 0-500 kWh | 0-500 kWh | 0-500 kWh | Not applicable | ||||
0.22100 | 0.15826 | 0.15277 | |||||||||
501-1000 kWh | 501-1000 kWh | 501-1000 kWh | |||||||||
0.17100 | 0.22100 | 0.20826 | 0.15826 | 0.20277 | 0.15277 | ||||||
>1000 kWh | >1000 kWh | >1000 kWh | |||||||||
0.08100 | 0.13100 | 0.29826 | 0.24826 | 0.29277 | 0.24277 | ||||||
January 2023 | To be announced | Not applicable | |||||||||
February 2023 | To be announced | Not applicable | |||||||||
March 2023 | To be announced | Not applicable | |||||||||
April 2023 | To be announced | Not applicable | |||||||||
May 2023 | To be announced | Not applicable | |||||||||
June 2023 | To be announced | Not applicable |
The above charges do not include 6% VAT.
Fixed tariffs and supply charges on electricity floating tariffs shall be monthly displayed the tables below, in accordance with Article 138,L.4951/2022.
*Participation in State Subsidies
Month of Consumption | Standing charges (€/month) |
Daytime Energy (€/kWh) |
Nighttime Energy (€/kWh) |
State Subsidy through the Energy Transition Fund (€/kWh) |
Final Pricing of Daytime Power Supply after the State Subsidy (€/kWh) |
Final Pricing of Nighttime Power Supply after the State Subsidy (€/kWh) |
Adjustment Clause | |||
Without attaining energy saving target | Attaining energy saving target | Without attaining energy saving target | Attaining energy saving target | Without attaining energy saving target | Attaining energy saving target | |||||
August 2022 | 5.00 | 0.54913 | 0.54555 | 0.33700 | 0.21213 | 0.20855 | Not applicable | |||
September 2022 | 5.00 | 0.78213 | 0.77855 | 0.63900 | 0.14313 | 0.13955 | Not applicable | |||
October 2022 | 5.00 | 0.57630 | 0.57272 | 0-500 kWh | 0-500 kWh | 0-500 kWh | Not applicable | |||
0.43600 | 0.14030 | 0.13672 | ||||||||
501-1000 kWh | 501-1000 kWh | 501-1000 kWh | ||||||||
0.38600 | 0.43600 | 0.19030 | 0.14030 | 0.18672 | 0.13672 | |||||
>1000 kWh | >1000 kWh | >1000 kWh | ||||||||
0.33600 | 0.38600 | 0.24030 | 0.19030 | 0.23672 | 0.18672 | |||||
November 2022 | 5.00 | 0.39500 | 0.39142 | 0-500 kWh | 0-500 kWh | 0-500 kWh | Not applicable | |||
0.23800 | 0.15700 | 0.15342 | ||||||||
501-1000 kWh | 501-1000 kWh | 501-1000 kWh | ||||||||
0.18800 | 0.23800 | 0.20700 | 0.15700 | 0.20342 | 0.15342 | |||||
>1000 kWh | >1000 kWh | >1000 kWh | ||||||||
0.09800 | 0.14800 | 0.29700 | 0.24700 | 0.29342 | 0.24342 | |||||
December 2022 | 5.00 | 0.36800 | 0.36442 | 0-500 kWh | 0-500 kWh | 0-500 kWh | Not applicable | |||
0.22100 | 0.14700 | 0.14342 | ||||||||
501-1000 kWh | 501-1000 kWh | 501-1000 kWh | ||||||||
0.17100 | 0.22100 | 0.19700 | 0.14700 | 0.19342 | 0.14342 | |||||
>1000 kWh | >1000 kWh | >1000 kWh | ||||||||
0.08100 | 0.13100 | 0.28700 | 0.23700 | 0.28342 | 0.23342 | |||||
January 2023 | To be announced | Not applicable | ||||||||
February 2023 | To be announced | Not applicable | ||||||||
March 2023 | To be announced | Not applicable | ||||||||
April 2023 | To be announced | Not applicable | ||||||||
May 2023 | To be announced | Not applicable | ||||||||
June 2023 | To be announced | Not applicable |
The above charges do not include 6% VAT.
*Participation in State Subsidies
Month of Consumption | Standing charges (€/month) |
Daytime Energy (€/kWh) |
Nighttime Energy (€/kWh) |
State Subsidy through the Energy Transition Fund (€/kWh) | Final Pricing of Power Supply after the State Subsidy (€/kWh) | Final Pricing of Nighttime Power Supply after the State Subsidy (€/kWh) | Adjustment Clause | |||
Without attaining energy saving target | Attaining energy saving target | Without attaining energy saving target | Attaining energy saving target | Without attaining energy saving target | Attaining energy saving target | |||||
August 2022 | 1.00 | 0.56814 | 0.55960 | 0.33700 | 0.23114 | 0.22260 | Not applicable | |||
September 2022 | 1.00 | 0.79994 | 0.79140 | 0.63900 | 0.16094 | 0.15240 | Not applicable | |||
October 2022 | 1.00 | 0.59411 | 0.58557 | 0-500 kWh | 0-500 kWh | 0-500 kWh | Not applicable | |||
0.43600 | 0.15811 | 0.14957 | ||||||||
501-1000 kWh | 501-1000 kWh | 501-1000 kWh | ||||||||
0.38600 | 0.43600 | 0.20811 | 0.15811 | 0.19957 | 0.14957 | |||||
>1000 kWh | >1000 kWh | >1000 kWh | ||||||||
0.33600 | 0.38600 | 0.25811 | 0.20811 | 0.24957 | 0.19957 | |||||
November 2022 | 1.00 | 0.41281 | 0.40427 | 0-500 kWh | 0-500 kWh | 0-500 kWh | Not applicable | |||
0.23800 | 0.17481 | 0.16627 | ||||||||
501-1000 kWh | 501-1000 kWh | 501-1000 kWh | ||||||||
0.18800 | 0.23800 | 0.22481 | 0.17481 | 0.21627 | 0.16627 | |||||
>1000 kWh | >1000 kWh | >1000 kWh | ||||||||
0.09800 | 0.14800 | 0.31481 | 0.26481 | 0.30627 | 0.25627 | |||||
December 2022 | 1.00 | 0.38581 | 0.37727 | 0-500 kWh | 0-500 kWh | 0-500 kWh | Not applicable | |||
0.22100 | 0.16481 | 0.15627 | ||||||||
501-1000 kWh | 501-1000 kWh | 501-1000 kWh | ||||||||
0.17100 | 0.22100 | 0.21481 | 0.16481 | 0.20627 | 0.15627 | |||||
>1000 kWh | >1000 kWh | >1000 kWh | ||||||||
0.08100 | 0.13100 | 0.30481 | 0.25481 | 0.29627 | 0.24627 | |||||
January 2023 | To be announced | Not applicable | ||||||||
February 2023 | To be announced | Not applicable | ||||||||
March 2023 | To be announced | Not applicable | ||||||||
April 2023 | To be announced | Not applicable | ||||||||
May 2023 | To be announced | Not applicable | ||||||||
June 2023 | To be announced | Not applicable |
The above charges do not include 6% VAT.
*Participation in State Subsidies
Month of Consumption | Standing charges (€/month) |
Daytime Energy (€/kWh) |
Nighttime Energy (€/kWh) |
State Subsidy through the Energy Transition Fund (€/kWh) | Final Pricing of Power Supply after the State Subsidy (€/kWh) | Final Pricing of Nighttime Power Supply after the State Subsidy (€/kWh) | Adjustment Clause | |||
Without attaining energy saving target | Attaining energy saving target | Without attaining energy saving target | Attaining energy saving target | Without attaining energy saving target | Attaining energy saving target | |||||
August 2022 | 2.50 | 0.56039 | 0.55490 | 0.33700 | 0.22339 | 0.21790 | Not applicable | |||
September 2022 | 2.50 | 0.79339 | 0.78790 | 0.63900 | 0.15439 | 0.14890 | Not applicable | |||
October 2022 | 2.50 | 0.58756 | 0.58207 | 0-500 kWh | 0-500 kWh | 0-500 kWh | Not applicable | |||
0.43600 | 0.15156 | 0.14607 | ||||||||
501-1000 kWh | 501-1000 kWh | 501-1000 kWh | ||||||||
0.38600 | 0.43600 | 0.20156 | 0.15156 | 0.19607 | 0.14607 | |||||
>1000 kWh | >1000 kWh | >1000 kWh | ||||||||
0.33600 | 0.38600 | 0.25156 | 0.20156 | 0.24607 | 0.19607 | |||||
November 2022 | 2.50 | 0.40626 | 0.40077 | 0-500 kWh | 0-500 kWh | 0-500 kWh | Not applicable | |||
0.23800 | 0.16826 | 0.16277 | ||||||||
501-1000 kWh | 501-1000 kWh | 501-1000 kWh | ||||||||
0.18800 | 0.23800 | 0.21826 | 0.16826 | 0.21277 | 0.16277 | |||||
>1000 kWh | >1000 kWh | >1000 kWh | ||||||||
0.09800 | 0.14800 | 0.30826 | 0.25826 | 0.30277 | 0.25277 | |||||
December 2022 | 2.50 | 0.37926 | 0.37377 | 0-500 kWh | 0-500 kWh | 0-500 kWh | Not applicable | |||
0.22100 | 0.15826 | 0.15277 | ||||||||
501-1000 kWh | 501-1000 kWh | 501-1000 kWh | ||||||||
0.17100 | 0.22100 | 0.20826 | 0.15826 | 0.20277 | 0.15277 | |||||
>1000 kWh | >1000 kWh | >1000 kWh | ||||||||
0.08100 | 0.13100 | 0.29826 | 0.24826 | 0.29277 | 0.24277 | |||||
January 2023 | To be announced | Not applicable | ||||||||
