Year | Month Μ | Fixed tariff of supply (€/month) |
Increase Coefficient α |
Weighted Market Price Μ-1 (€/MWh) |
Coefficient β (€/MWh) |
Variable pricing of supply (€/ΜWh) | Additional Discount (€/MWh) |
Variable pricing of supply after the discount (€/ΜWh) |
TEM State Subsidy (€/MWh) (≤ 0,5 MWh) |
Variable pricing of supply after the State Subsidy (€/ΜWh) |
2024 | JULY | 5 | 1.18 | 98.89 | 35 | 151.69 | 60.76 | 90.93 | - | - |
2024 | AUGUST | 5 | 1.18 | 135.18 | 35 | 194.51 | 103.58 | 90.93 | 16.00 | 74.93 |
2024 | SEPTEMBER | 5 | 1.18 | 129.83 | 35 | 188.20 | 97.27 | 90.93 | 14.00 | 76.93 |
2024 | OCTOBER | 5 | 1.18 | 112.35 | 35 | 167.57 | 76.64 | 90.93 | Ministerial Decision is Expected |
For SRT category A & category B tariffs, a discount of 75€/MWh & 45€/MWh respectively applies, based on legislation.
Year | Month Μ | Fixed tariff of supply (€/month) |
Increase Coefficient α |
Weighted Market Price Μ-1 (€/MWh) |
Coefficient β (€/MWh) |
Consistency Discount (€/MWh) |
Variable pricing of supply (€/ΜWh) | Variable pricing of supply after the consistecy discount (€/ΜWh) |
Maximum Student Discount (€) | TEM State Subsidy (€/MWh) (≤ 0,5 MWh) |
Variable pricing of supply after the State Subsidy (€/ΜWh) |
2024 | AUGUST | 9.9 | 1.18 | 135.18 | 90 | 20 | 249.51 | 229.51 | 28.69 | 16.00 | 213.51 |
2024 | SEPTEMBER | 9.9 | 1.18 | 129.83 | 90 | 20 | 243.20 | 223.20 | 27.97 | 14.00 | 209.20 |
2024 | OCTOBER | 9.9 | 1.18 | 112.35 | 90 | 20 | 222.57 | 202.57 | 25.60 | Ministerial Decision is Expected |
For the SRT Categories A & B a TEM State Subsidy of 48€/MWh applies
For SRT category A & category B tariffs, a discount of 75€/MWh & 45€/MWh respectively applies, based on legislation.
Year | Month M | Fixed tariff of supply (€/month) |
Basic Pricing of Power Supply before discount (€/MWh) |
Discount on the Basic Pricing of Power Supply (€/MWh) |
Discount Without Consistency on the Basic Pricing of Power Supply (€/MWh) | Discount with Consistency on the Basic Pricing of Power Supply (€/MWh) | Discount Requirement on the Basic Supply Price |
Basic Pricing of Power Supply after the discount (€/MWh) |
Increase Coefficient α |
Weighted Market Price Μ-2 (€/MWh) |
Weighted Market Price Μ-1 (€/MWh) |
Coefficient β (€/MWh) |
Low Limit Ll (€/MWh) |
Upper Limit Lu (€/MWh) |
Fluctuation Mechanism (€/MWh) |
Final Supply Tariff before Consistency Discount (€/MWh) (€/ΜWh) | Final Supply Tariff after Consistency Discount (€/MWh) (€/ΜWh) | TEM State Subsidy (€/MWh) (≤ 0,5 MWh) |
Variable pricing of supply after the State Subsidy before Consistency Discount (€/ΜWh) | Variable pricing of supply after the State Subsidy and Consistency Discount (€/ΜWh) |
2024 | SEPTEMBER | 5 | 210.00 | 88.99 | 28.89 | 60.10 | With consistency extra 60,1€/MWh at 28,89€/ΜWh without Consistency (Total 88,99€/MWh) | 121.01 | 1.18 | 135.18 | 129.83 | -6.31 | 90 | 100 | 28.89 | 210.00 | 149.90 | 14.00 | 196.00 | 135.90 |
2024 | OCTOBER | 5 | 210.00 | 54.05 | 5.00 | 49.05 | With consistency extra 49,05€/MWh at 5€/ΜWh without Consistency (Total 54,05€/MWh) | 155.95 | 1.18 | 129.83 | 112.35 | -20.63 | 90 | 100 | -6.05 | 198.95 | 149.90 | Ministerial Decision is Expected |
Year | Month Μ | Fixed tariff of supply (€/month) |
Increase Coefficient α |
Weighted Market Price Μ-2 (€/MWh) |
Coefficient β (€/MWh) |
Variable pricing of supply (€/ΜWh) | Additional Discount (€/ΜWh) | Variable pricing of supply after the additional discount (€/ΜWh) | TEM State Subsidy (€/MWh) (≤ 0,5 MWh) |
Variable pricing of supply after the State Subsidy (€/ΜWh) | Additional Supply Features |
2024 | JANUARY | 0 | 1.145 | 119.60 | 30 | 166.94 | 0.00 | 166.94 | - | - | It concerns customers who maintain a valid net metering contract and a PV and battery supply & installation contract with Protergia Discount: 100% discount on the energy charge of the competitive part, for the first 1,000kWh/year that may be consumed outside net metering |
2024 | FEBRUARY | 0 | 1.145 | 120.10 | 30 | 167.51 | 0.00 | 167.51 | - | - | |
2024 | MARCH | 0 | 1.145 | 108.13 | 30 | 153.80 | 0.00 | 153.80 | - | - | |
2024 | APRIL | 0 | 1.145 | 88.53 | 30 | 131.36 | 0.00 | 131.36 | - | - | |
2024 | MAY | 0 | 1.145 | 82.71 | 30 | 124.70 | 0.00 | 124.70 | - | - | |
2024 | JUNE | 0 | 1.145 | 73.70 | 30 | 114.39 | 0.00 | 114.39 | - | - | |
2024 | JULY | 0 | 1.145 | 92.67 | 30 | 136.11 | 0.00 | 136.11 | - | - | |
2024 | AUGUST | 0 | 1.145 | 112.07 | 30 | 158.31 | 22.20 | 136.11 | 16.00 | 120.11 | |
2024 | SEPTEMBER | 0 | 1.145 | 154.38 | 30 | 206.76 | 70.65 | 136.11 | 14.00 | 122.11 | |
2024 | OCTOBER | 0 | 1.145 | 146.12 | 30 | 197.30 | 61.19 | 136.11 | Ministerial Decision is Expected |
For SRT category A & category B tariffs, a discount of 75€/MWh & 45€/MWh respectively applies, based on legislation.
Year | Month M | Fixed tariff of supply (€/month) |
Basic Pricing of Power Supply before discount (€/MWh) |
Discount on the Basic Pricing of Power Supply (€/MWh) |
Discount Without Consistency on the Basic Pricing of Power Supply (€/MWh) | Discount with Consistency on the Basic Pricing of Power Supply (€/MWh) | Discount Requirement on the Basic Supply Price |
Basic Pricing of Power Supply after the discount (€/MWh) |
Increase Coefficient α |
Weighted Market Price Μ-2 (€/MWh) |
Weighted Market Price Μ-1 (€/MWh) |
Coefficient β (€/MWh) |
Low Limit Ll (€/MWh) |
Upper Limit Lu (€/MWh) |
Fluctuation Mechanism (€/MWh) |
Final Supply Tariff before Consistency Discount (€/MWh) (€/ΜWh) | Final Supply Tariff after Consistency Discount (€/MWh) (€/ΜWh) | TEM State Subsidy (€/MWh) (≤ 0,5 MWh) |
Variable pricing of supply after the State Subsidy (€/ΜWh) |
2024 | JANUARY | 4 | 220.00 | 80.00 | 0.00 | 80 | Consistency | 140.00 | 1.18 | 105.4 | 102.20 | 0.00 | 90 | 100 | 2.60 | 222.60 | 142.60 | - | - |
2024 | FEBRUARY | 4 | 220.00 | 80.00 | 0.00 | 80 | Consistency | 140.00 | 1.18 | 102.2 | 93.02 | -10.83 | 90 | 100 | 0.00 | 220.00 | 140.00 | - | - |
2024 | MARCH | 4 | 220.00 | 70.00 | 0.00 | 70 | Consistency | 150.00 | 1.18 | 93.02 | 73.61 | -22.90 | 90 | 100 | -42.24 | 177.76 | 107.76 | - | - |
2024 | APRIL | 4 | 220.00 | 70.00 | 0.00 | 70 | Consistency | 150.00 | 1.18 | 73.61 | 67.50 | -7.21 | 90 | 100 | -33.76 | 186.24 | 116.24 | - | - |
2024 | MAY | 4 | 220.00 | 70.00 | 0.00 | 70 | Consistency | 150.00 | 1.18 | 67.5 | 60.11 | -8.72 | 90 | 100 | -43.99 | 176.01 | 106.01 | - | - |
2024 | JUNE | 4 | 220.00 | 70.00 | 0.00 | 70 | Consistency | 150.00 | 1.18 | 60.11 | 81.08 | 24.74 | 90 | 100 | 14.22 | 234.22 | 164.22 | - | - |
2024 | JULY | 4 | 220.00 | 60.10 | 0.00 | 60.1 | Consistency | 159.90 | 1.18 | 81.08 | 98.89 | 21.02 | 90 | 100 | 0.00 | 220.00 | 159.90 | - | - |
2024 | AUGUST | 4 | 220.00 | 144.43 | 84.33 | 60.10 | With consistency extra 60,1€/MWh at 84,33€/ΜWh without Consistency (Total 80€/MWh) | 75.57 | 1.18 | 98.89 | 135.18 | 42.82 | 90 | 100 | 84.33 | 220.00 | 159.90 | 16.00 | 143.90 |
2024 | SEPTEMBER | 4 | 220.00 | 88.98 | 28.89 | 60.10 | With consistency extra 60,1€/MWh at 28,88€/ΜWh without Consistency (Total 88,98€/MWh) | 131.02 | 1.18 | 135.18 | 129.83 | -6.31 | 90 | 100 | 28.89 | 220.00 | 159.90 | 14.00 | 145.90 |
2024 | OCTOBER | 4 | 220.00 | 54.05 | 0.00 | 54.05 | Consistency | 165.95 | 1.18 | 129.83 | 112.35 | -20.63 | 90 | 100 | -6.05 | 213.95 | 159.90 | Ministerial Decision is Expected |
For the SRT Categories A & B a TEM State Subsidy of 48€/MWh applies
For SRT category A & category B tariffs, a discount of 75€/MWh & 45€/MWh respectively applies, based on legislation.
Notwithstanding the changes in the energy issues, what remains stable is the relationship of trust we want to maintain with every household. Following the new developments, Protergia is committed to daily trying to achieve the lowest possible charges and to keeping you up to date with transparency on the latest in the energy landscape as it evolves.
Fixed tariffs and supply charges on electricity tariffs without adjustment clause shall be communicated monthly in the tables below, in accordance with Article 138,L.4951/2022.
Month of Consumption | Standing charges (€/month) | Energy tariff (€/kWh) | State Subsidy through the Energy Transition Fund (€/kWh) | Final Pricing of Power Supply after the State Subsidy (€/kWh) | Adjustment Clause | Invoice characteristics | ||
Without attaining energy saving target | Attaining energy saving target | Without attaining energy saving target | Attaining energy saving target | |||||
August 2022 | - | - | - | - | - | • For every kWh you save, Protergia resets to zero the cost of another one kWh you consume* • Without Adjustment Clause even after suspension • Cost-based tariffs • Participation in State Subsidies • 100% Green Energy • No Guarantee, by activating a fixed tariff • myprotergia service free of charge • Also available in Social Residential Tariffs |
||
September 2022 | - | - | - | - | - | |||
October 2022 | 5.00 | 0.57630 | 0-500 kWh | 0-500 kWh | Not applicable | |||
0.43600 | 0.14030 | |||||||
501-1000 kWh | 501-1000 kWh | |||||||
0.38600 | 0.43600 | 0.19030 | 0.14030 | |||||
>1000 kWh | >1000 kWh | |||||||
0.33600 | 0.38600 | 0.24030 | 0.19030 | |||||
Novembrer 2022 | 5.00 | 0.39500 | 0-500 kWh | 0-500 kWh | Not applicable | |||
0.23800 | 0.15700 | |||||||
501-1000 kWh | 501-1000 kWh | |||||||
0.18800 | 0.23800 | 0.20700 | 0.15700 | |||||
>1000 kWh | >1000 kWh | |||||||
0.09800 | 0.14800 | 0.29700 | 0.24700 | |||||
December 2022 | 5.00 | 0.36800 | 0-500 kWh | 0-500 kWh | Not applicable | |||
0.22100 | 0.14700 | |||||||
501-1000 kWh | 501-1000 kWh | |||||||
0.17100 | 0.22100 | 0.19700 | 0.14700 | |||||
>1000 kWh | >1000 kWh | |||||||
0.08100 | 0.13100 | 0.28700 | 0.23700 | |||||
January 2023 | To be announced | Not applicable | ||||||
February 2023 | To be announced | Not applicable | ||||||
March 2023 | To be announced | Not applicable | ||||||
April 2023 | To be announced | Not applicable | ||||||
May 2023 | To be announced | Not applicable | ||||||
June 2023 | To be announced | Not applicable |
The above charges do not include 6% VAT.
*The upper limit of the discount based on savings is set at a total of €60/year.
Month of Consumption | Standing charges (€/month) |
Energy tariff (€/kWh) |
State Subsidy through the Energy Transition Fund (€/kWh) |
Final Pricing of Power Supply after the State Subsidy (€/kWh) |
Adjustment Clause | Invoice characteristics | ||
Without attaining energy saving target | Attaining energy saving target | Without attaining energy saving target | Attaining energy saving target | |||||
August 2022 | - | - | - | - | - | • €100 Protergia Consistency Refund*(or €30 out of consistency)* • Without Adjustment Clause even after suspension • Cost-based tariffs • Participation in State Subsidies • 100% Green Energy • No Guarantee, by activating a fixed tariff • myprotergia service free of charge • Also available in Social Residential Tariffs |
||
September 2022 | - | - | - | - | - | |||
October 2022 | 5.00 | 0.57630 | 0-500 kWh | 0-500 kWh | Not applicable | |||
0.43600 | 0.14030 | |||||||
501-1000 kWh | 501-1000 kWh | |||||||
0.38600 | 0.43600 | 0.19030 | 0.14030 | |||||
>1000 kWh | >1000 kWh | |||||||
0.33600 | 0.38600 | 0.24030 | 0.19030 | |||||
November 2022 | 5.00 | 0.39500 | 0-500 kWh | 0-500 kWh | Not applicable | |||
0.23800 | 0.15700 | |||||||
501-1000 kWh | 501-1000 kWh | |||||||
0.18800 | 0.23800 | 0.20700 | 0.15700 | |||||
>1000 kWh | >1000 kWh | |||||||
0.09800 | 0.14800 | 0.29700 | 0.24700 | |||||
December 2022 | 5.00 | 0.36800 | 0-500 kWh | 0-500 kWh | Not applicable | |||
0.22100 | 0.14700 | |||||||
501-1000 kWh | 501-1000 kWh | |||||||
0.17100 | 0.22100 | 0.19700 | 0.14700 | |||||
>1000 kWh | >1000 kWh | |||||||
0.08100 | 0.13100 | 0.28700 | 0.23700 | |||||
January 2023 | To be announced | Not applicable | ||||||
February 2023 | To be announced | Not applicable | ||||||
March 2023 | To be announced | Not applicable | ||||||
April 2023 | To be announced | Not applicable | ||||||
May 2023 | To be announced | Not applicable | ||||||
June 2023 | To be announced | Not applicable |
The above charges do not include 6% VAT.
*During the term of the contract
Month of Consumption | Standing charges (€/month) |
Daytime Energy (€/kWh) |
Nighttime Energy (€/kWh) |
State Subsidy through the Energy Transition Fund (€/kWh) |
Final Pricing of Daytime Power Supply after the State Subsidy (€/kWh) | Final Pricing of Nighttime Power Supply after the State Subsidy (€/kWh) | Adjustment Clause | Invoice characteristics | |||
Without attaining energy saving target | Attaining energy saving target | Without attaining energy saving target | Attaining energy saving target | Without attaining energy saving target | Attaining energy saving target | ||||||
August 2022 | 2.50 | 0.56039 | 0.55490 | 0.33700 | 0.22339 | 0.21790 | Not applicable | • Participation in State Subsidies • 6-month Free Standing Charges, with the activation of a second domestic supply account number on the same VAT number • Without Guarantee with payment via a standing bank account order. • myprotergia service free of charge: Consumption control is in your hands |
|||
September 2022 | 2.50 | 0.79339 | 0.78790 | 0.63900 | 0.15439 | 0.14890 | Not applicable | ||||
October 2022 | 2.50 | 0.58756 | 0.58207 | 0-500 kWh | 0-500 kWh | 0-500 kWh | Not applicable | ||||
0.43600 | 0.15156 | 0.14607 | |||||||||
501-1000 kWh | 501-1000 kWh | 501-1000 kWh | |||||||||
0.38600 | 0.43600 | 0.20156 | 0.15156 | 0.19607 | 0.14607 | ||||||
>1000 kWh | >1000 kWh | >1000 kWh | |||||||||
0.33600 | 0.38600 | 0.25156 | 0.20156 | 0.24607 | 0.19607 | ||||||
November 2022 | 2.50 | 0.40626 | 0.40077 | 0-500 kWh | 0-500 kWh | 0-500 kWh | Not applicable | ||||
0.23800 | 0.16826 | 0.16277 | |||||||||
501-1000 kWh | 501-1000 kWh | 501-1000 kWh | |||||||||
0.18800 | 0.23800 | 0.21826 | 0.16826 | 0.21277 | 0.16277 | ||||||
>1000 kWh | >1000 kWh | >1000 kWh | |||||||||
0.09800 | 0.14800 | 0.30826 | 0.25826 | 0.30277 | 0.25277 | ||||||
December 2022 | 2.50 | 0.37926 | 0.37377 | 0-500 kWh | 0-500 kWh | 0-500 kWh | Not applicable | ||||
0.22100 | 0.15826 | 0.15277 | |||||||||
501-1000 kWh | 501-1000 kWh | 501-1000 kWh | |||||||||
0.17100 | 0.22100 | 0.20826 | 0.15826 | 0.20277 | 0.15277 | ||||||
>1000 kWh | >1000 kWh | >1000 kWh | |||||||||
0.08100 | 0.13100 | 0.29826 | 0.24826 | 0.29277 | 0.24277 | ||||||
January 2023 | To be announced | Not applicable | |||||||||
February 2023 | To be announced | Not applicable | |||||||||
March 2023 | To be announced | Not applicable | |||||||||
April 2023 | To be announced | Not applicable | |||||||||
May 2023 | To be announced | Not applicable | |||||||||
June 2023 | To be announced | Not applicable |
The above charges do not include 6% VAT.
Year | Month Μ | Fixed tariff of supply (€/month) |
Increase Coefficient α |
Weighted Market Price Μ-2 (€/MWh) |
Coefficient β (€/MWh) |
Variable pricing of supply (€/ΜWh) | Additional Discount (€/ΜWh) | Variable pricing of supply after the additional discount (€/ΜWh) | TEM State Subsidy (€/MWh) (≤ 0,5 MWh) |
Variable pricing of supply after the State Subsidy (€/ΜWh) |
2024 | JANUARY | 1 | 1.145 | 119.60 | 30 | 166.94 | 0.00 | 166.94 | - | - |
2024 | FEBRUARY | 1 | 1.145 | 120.10 | 30 | 167.51 | 0.00 | 167.51 | - | - |
2024 | MARCH | 1 | 1.145 | 108.13 | 30 | 153.80 | 0.00 | 153.80 | - | - |
2024 | APRIL | 1 | 1.145 | 88.53 | 30 | 131.36 | 0.00 | 131.36 | - | - |
2024 | MAY | 1 | 1.145 | 82.71 | 30 | 124.70 | 0.00 | 124.70 | - | - |
2024 | JUNE | 1 | 1.145 | 73.70 | 30 | 114.39 | 0.00 | 114.39 | - | - |
2024 | JULY | 1 | 1.145 | 92.67 | 30 | 136.11 | 0.00 | 136.11 | - | - |
2024 | AUGUST | 1 | 1.145 | 112.07 | 30 | 158.31 | 22.20 | 136.11 | 16.00 | 120.11 |
2024 | SEPTEMBER | 1 | 1.145 | 154.38 | 30 | 206.76 | 70.65 | 136.11 | 14.00 | 122.11 |
For the SRT Categories A & B a TEM State Subsidy of 48€/MWh applies
For SRT category A & category B tariffs, a discount of 75€/MWh & 45€/MWh respectively applies, based on legislation.
Month of Consumption | Standing charges (€/month) |
Daytime Energy (€/kWh) |
Nighttime Energy (€/kWh) |
State Subsidy through the Energy Transition Fund (€/kWh) |
Final Pricing of Daytime Power Supply after the State Subsidy (€/kWh) |
Final Pricing of Nighttime Power Supply after the State Subsidy (€/kWh) | Adjustment Clause | Invoice characteristics | |||
Without attaining energy saving target | Attaining energy saving target | Without attaining energy saving target | Attaining energy saving target | Without attaining energy saving target | Attaining energy saving target | ||||||
August 2022 | 5.00 | 0.54913 | 0.54393 | 0.33700 | 0.21213 | 0.20693 | Not applicable | • Participation in State Subsidies • For electric car owners • 100% Green Energy • € 75 in the 1st Bill for new applications through protergia.gr • Without Guarantee with payment via a standing bank account order. • myprotergia service free of charge: Consumption control is in your hands! |
|||
September 2022 | 5.00 | 0.78213 | 0.77693 | 0.63900 | 0.14313 | 0.13793 | Not applicable | ||||
October 2022 | 5.00 | 0.57630 | 0.57110 | 0-500 kWh | 0-500 kWh | 0-500 kWh | Not applicable | ||||
0.43600 | 0.14030 | 0.13510 | |||||||||
501-1000 kWh | 501-1000 kWh | 501-1000 kWh | |||||||||
0.38600 | 0.43600 | 0.19030 | 0.14030 | 0.18510 | 0.13510 | ||||||
>1000 kWh | >1000 kWh | >1000 kWh | |||||||||
0.33600 | 0.38600 | 0.24030 | 0.19030 | 0.23510 | 0.18510 | ||||||
November 2022 | 5.00 | 0.39500 | 0.38980 | 0-500 kWh | 0-500 kWh | 0-500 kWh | Not applicable | ||||
0.23800 | 0.15700 | 0.15180 | |||||||||
501-1000 kWh | 501-1000 kWh | 501-1000 kWh | |||||||||
0.18800 | 0.23800 | 0.20700 | 0.15700 | 0.20180 | 0.15180 | ||||||
>1000 kWh | >1000 kWh | >1000 kWh | |||||||||
0.09800 | 0.14800 | 0.29700 | 0.24700 | 0.29180 | 0.24180 | ||||||
December 2022 | 5.00 | 0.36800 | 0.36280 | 0-500 kWh | 0-500 kWh | 0-500 kWh | Not applicable | ||||
0.22100 | 0.14700 | 0.14180 | |||||||||
501-1000 kWh | 501-1000 kWh | 501-1000 kWh | |||||||||
0.17100 | 0.22100 | 0.19700 | 0.14700 | 0.19180 | 0.14180 | ||||||
>1000 kWh | >1000 kWh | >1000 kWh | |||||||||
0.08100 | 0.13100 | 0.28700 | 0.23700 | 0.28180 | 0.23180 | ||||||
January 2023 | To be announced | Not applicable | |||||||||
February 2023 | To be announced | Not applicable | |||||||||
March 2023 | To be announced | Not applicable | |||||||||
April 2023 | To be announced | Not applicable | |||||||||
May 2023 | To be announced | Not applicable | |||||||||
June 2023 | To be announced | Not applicable |
The above charges do not include 6% VAT.
Month of Consumption | Standing charges (€/month) |
Daytime Energy (€/kWh) |
Nighttime Energy (€/kWh) |
State Subsidy through the Energy Transition Fund (€/kWh) |
Final Pricing of Daytime Power Supply after the State Subsidy (€/kWh) |
Final Pricing of Nighttime Power Supply after the State Subsidy (€/kWh) |
Adjustment Clause | Invoice characteristics | |||
Without attaining energy saving target | Attaining energy saving target | Without attaining energy saving target | Attaining energy saving target | Without attaining energy saving target | Attaining energy saving target | ||||||
August 2022 | 1.00 | 0.56814 | 0.55960 | 0.33700 | 0.23114 | 0.22260 | Not applicable | •Participation in State Subsidies • Free Insurance of Household Contents up to €5.000 • 100% Green Energy • Without Guarantee with payment via a standing bank account order. • myprotergia service free of charge: Consumption control is in your hands! |
|||
September 2022 | 1.00 | 0.79994 | 0.79140 | 0.63900 | 0.16094 | 0.15240 | Not applicable | ||||
October 2022 | 1.00 | 0.59411 | 0.58557 | 0-500 kWh | 0-500 kWh | 0-500 kWh | Not applicable | ||||
0.43600 | 0.15811 | 0.14957 | |||||||||
501-1000 kWh | 501-1000 kWh | 501-1000 kWh | |||||||||
0.38600 | 0.43600 | 0.20811 | 0.15811 | 0.19957 | 0.14957 | ||||||
>1000 kWh | >1000 kWh | >1000 kWh | |||||||||
0.33600 | 0.38600 | 0.25811 | 0.20811 | 0.24957 | 0.19957 | ||||||
November 2022 | 1.00 | 0.41281 | 0.40427 | 0-500 kWh | 0-500 kWh | 0-500 kWh | Not applicable | ||||
0.23800 | 0.17481 | 0.16627 | |||||||||
501-1000 kWh | 501-1000 kWh | 501-1000 kWh | |||||||||
0.18800 | 0.23800 | 0.22481 | 0.17481 | 0.21627 | 0.16627 | ||||||
>1000 kWh | >1000 kWh | >1000 kWh | |||||||||
0.09800 | 0.14800 | 0.31481 | 0.26481 | 0.30627 | 0.25627 | ||||||
December 2022 | 1.00 | 0.38581 | 0.37727 | 0-500 kWh | 0-500 kWh | 0-500 kWh | Not applicable | ||||
0.22100 | 0.16481 | 0.15627 | |||||||||
501-1000 kWh | 501-1000 kWh | 501-1000 kWh | |||||||||
0.17100 | 0.22100 | 0.21481 | 0.16481 | 0.20627 | 0.15627 | ||||||
>1000 kWh | >1000 kWh | >1000 kWh | |||||||||
0.08100 | 0.13100 | 0.30481 | 0.25481 | 0.29627 | 0.24627 | ||||||
January 2023 | To be announced | Not applicable | |||||||||
February 2023 | To be announced | Not applicable | |||||||||
March 2023 | To be announced | Not applicable | |||||||||
April 2023 | To be announced | Not applicable | |||||||||
May 2023 | To be announced | Not applicable | |||||||||
June 2023 | To be announced | Not applicable |
The above charges do not include 6% VAT.
Month of Consumption | Standing charges (€/month) |
Energy tariff (€/kWh) |
State Subsidy through the Energy Transition Fund (€/kWh) |
Final Pricing of Power Supply after the State Subsidy (€/kWh) |
Adjustment Clause | Invoice characteristics | ||||
August 2022 | - | - | - | - | - | • €100 Protergia Consistency Refund*(or €30 out of consistency)* • Without Adjustment Clause even after the suspension period • Cost-based tariffs • Participation in State Subsidies • 100% Green Energy • Without Guarantee with payment via a standing bank account order. • myprotergia service free of charge: Consumption control is in your hands • For Social Residential Tariff A & Social Residential Tariff Β, a discount of €0.075/kWh & €0.045/kWh respectively shall be applied, as stipulated by the law |
||||
September 2022 | - | - | - | - | - | |||||
October 2022 | 5.00 | 0.57630 | 0.48500 | 0.09130 | Not applicable | |||||
November 2022 | 5.00 | 0.39500 | 0.28600 | 0.10900 | Not applicable | |||||
December 2022 | 5.00 | 0.36800 | 0.26900 | 0.09900 | Not applicable | |||||
January 2023 | To be announced | Not applicable | ||||||||
February 2023 | To be announced | Not applicable | ||||||||
March 2023 | To be announced | Not applicable | ||||||||
April 2023 | To be announced | Not applicable | ||||||||
May 2023 | To be announced | Not applicable | ||||||||
June 2023 | To be announced | Not applicable |
The above charges do not include 6% VAT.
*During the term of the contract
Month of Consumption | Standing charges (€/month) |
Daytime Energy (€/kWh) |
Nighttime Energy (€/kWh) |
State Subsidy through the Energy Transition Fund (€/kWh) |
Final Pricing of Daytime Power Supply after the State Subsidy (€/kWh) |
Final Pricing of Nighttime Power Supply after the State Subsidy (€/kWh) |
Adjustment Clause | Invoice characteristics | |||
Without attaining energy saving target | Attaining energy saving target | Without attaining energy saving target | Attaining energy saving target | Without attaining energy saving target | Attaining energy saving target | ||||||
August 2022 | 5.00 | 0.54913 | 0.54555 | 0.33700 | 0.21213 | 0.20855 | Not applicable | • Participation in State Subsidies • For customers with an active COSMOTE DEALS for YOU code. • 100% Green Energy • € 60 bonus in the 1st bill • Without Guarantee with payment via a standing bank account order. • myprotergia service free of charge: Consumption control is in your hands |
|||
September 2022 | 5.00 | 0.78213 | 0.77855 | 0.63900 | 0.14313 | 0.13955 | Not applicable | ||||
October 2022 | 5.00 | 0.57630 | 0.57272 | 0-500 kWh | 0-500 kWh | 0-500 kWh | Not applicable | ||||
0.43600 | 0.14030 | 0.13672 | |||||||||
501-1000 kWh | 501-1000 kWh | 501-1000 kWh | |||||||||
0.38600 | 0.43600 | 0.19030 | 0.14030 | 0.18672 | 0.13672 | ||||||
>1000 kWh | >1000 kWh | >1000 kWh | |||||||||
0.33600 | 0.38600 | 0.24030 | 0.19030 | 0.23672 | 0.18672 | ||||||
November 2022 | 5.00 | 0.39500 | 0.39142 | 0-500 kWh | 0-500 kWh | 0-500 kWh | Not applicable | ||||
0.23800 | 0.15700 | 0.15342 | |||||||||
501-1000 kWh | 501-1000 kWh | 501-1000 kWh | |||||||||
0.18800 | 0.23800 | 0.20700 | 0.15700 | 0.20342 | 0.15342 | ||||||
>1000 kWh | >1000 kWh | >1000 kWh | |||||||||
0.09800 | 0.14800 | 0.29700 | 0.24700 | 0.29342 | 0.24342 | ||||||
December 2022 | 5.00 | 0.36800 | 0.36442 | 0-500 kWh | 0-500 kWh | 0-500 kWh | Not applicable | ||||
0.22100 | 0.14700 | 0.14342 | |||||||||
501-1000 kWh | 501-1000 kWh | 501-1000 kWh | |||||||||
0.17100 | 0.22100 | 0.19700 | 0.14700 | 0.19342 | 0.14342 | ||||||
>1000 kWh | >1000 kWh | >1000 kWh | |||||||||
0.08100 | 0.13100 | 0.28700 | 0.23700 | 0.28342 | 0.23342 | ||||||
January 2023 | To be announced | Not applicable | |||||||||
February 2023 | To be announced | Not applicable | |||||||||
March 2023 | To be announced | Not applicable | |||||||||
April 2023 | To be announced | Not applicable | |||||||||
May 2023 | To be announced | Not applicable | |||||||||
June 2023 | To be announced | Not applicable |
The above charges do not include 6% VAT.
Month of Consumption | Standing charges (€/month) |
Daytime Energy (€/kWh) |
Nighttime Energy (€/kWh) |
State Subsidy through the Energy Transition Fund (€/kWh) |
Final Pricing of Daytime Power Supply after the State Subsidy (€/kWh) |
Final Pricing of Nighttime Power Supply after the State Subsidy (€/kWh) |
Adjustment Clause | Invoice characteristics | |||
Without attaining energy saving target | Attaining energy saving target | Without attaining energy saving target | Attaining energy saving target | Without attaining energy saving target | Attaining energy saving target | ||||||
August 2022 | 1.00 | 0.56039 | 0.55490 | 0.33700 | 0.22339 | 0.21790 | Not applicable | • Participation in State Subsidies • Low standing charges • Without Guarantee with payment via a standing bank account order. • myprotergia service free of charge: Consumption control is in your hands |
|||
September 2022 | 1.00 | 0.79339 | 0.78790 | 0.63900 | 0.15439 | 0.14890 | Not applicable | ||||
October 2022 | 1.00 | 0.58756 | 0.58207 | 0-500 kWh | 0-500 kWh | 0-500 kWh | Not applicable | ||||
0.43600 | 0.15156 | 0.14607 | |||||||||
501-1000 kWh | 501-1000 kWh | 501-1000 kWh | |||||||||
0.38600 | 0.43600 | 0.20156 | 0.15156 | 0.19607 | 0.14607 | ||||||
>1000 kWh | >1000 kWh | >1000 kWh | |||||||||
