Fixed Fees (€/month) |
Fixed Tariff (€/ΜWh) | Consistency Discount (€/ΜWh) |
Fixed Tariff after Consistency Discount (€/ΜWh) |
9.9 | 189.00 | 70.00 | 119.00 |
Year | Month M | Fixed tariff of supply (€/month) |
Basic Pricing of Power Supply before discount (€/MWh) |
Discount on the Basic Pricing of Power Supply (€/MWh) |
Discount without Consistency on the Basic Pricing of Power Supply (€/MWh) |
Discount with Consistency on the Basic Pricing of Power Supply (€/MWh) |
Discount Requirement on the Basic Supply Price |
Basic Pricing of Power Supply after the discount (€/MWh) |
Increase Coefficient α |
Weighted Market Price Μ-2 (€/MWh) |
Weighted Market Price Μ-1 (€/MWh) |
Coefficient β (€/MWh) |
Low Limit Ll (€/MWh) |
Upper Limit Lu (€/MWh) |
Fluctuation Mechanism (€/MWh) |
Final Supply Tariff before Consistency Discount (€/MWh) (€/ΜWh) | Final Supply Tariff after Consistency Discount (€/MWh) (€/ΜWh) |
2024 | JANUARY | 5 | 240.00 | 60 | 0 | 60 | Consistency | 180.00 | 1.18 | 105.40 | 102.20 | 0.00 | 90 | 100 | 2.60 | 242.60 | 182.60 |
2024 | FEBRUARY | 5 | 240.00 | 60 | 0 | 60 | Consistency | 180.00 | 1.18 | 102.20 | 93.02 | -10.83 | 90 | 100 | 0.00 | 240.00 | 180.00 |
2024 | MARCH | 5 | 240.00 | 60 | 0 | 60 | Consistency | 180.00 | 1.18 | 93.02 | 73.61 | -22.90 | 90 | 100 | -42.24 | 197.76 | 137.76 |
2024 | APRIL | 5 | 240.00 | 80 | 30 | 50 | With consistency extra 50€/MWh at 30€/ΜWh without Consistency (Total 80€/MWh) | 160.00 | 1.18 | 73.61 | 67.50 | -7.21 | 90 | 100 | -33.76 | 176.24 | 126.24 |
2024 | MAY | 5 | 240.00 | 80 | 30 | 50 | With consistency extra 50€/MWh at 30€/ΜWh without Consistency (Total 80€/MWh) | 160.00 | 1.18 | 67.50 | 60.11 | -8.72 | 90 | 100 | -43.99 | 166.01 | 116.01 |
2024 | JUNE | 5 | 240.00 | 80 | 30 | 50 | With consistency extra 50€/MWh at 30€/ΜWh without Consistency (Total 80€/MWh) | 160.00 | 1.18 | 60.11 | 81.08 | 24.74 | 90 | 100 | 14.22 | 224.22 | 174.22 |
2024 | JULY | 5 | 240.00 | 65.8 | 15.8 | 50 | With consistency extra 50€/MWh at 15,80€/ΜWh without Consistency (Total 80€/MWh) | 174.20 | 1.18 | 81.08 | 98.89 | 21.02 | 90 | 100 | 0.00 | 224.20 | 174.20 |
2024 | AUGUST | 5 | 240.00 | 150.13 | 100.13 | 50 | With consistency extra 50€/MWh at 100,13€/ΜWh without Consistency (Total 80€/MWh) | 89.87 | 1.18 | 98.89 | 135.18 | 42.82 | 90 | 100 | 84.33 | 224.20 | 174.20 |
2024 | SEPTEMBER | 5 | 240.00 | 94.68 | 44.68 | 50 | With consistency extra 50€/MWh at 44,68€/ΜWh without Consistency (Total 94,68€/MWh) | 145.32 | 1.18 | 135.18 | 129.83 | -6.31 | 90 | 100 | 28.89 | 224.20 | 174.20 |
2024 | OCTOBER | 5 | 240.00 | 59.74 | 9.74 | 50 | With consistency extra 50€/MWh at 9,74€/ΜWh without Consistency (Total 59,74€/MWh) | 180.26 | 1.18 | 129.83 | 112.35 | -20.63 | 90 | 100 | -6.05 | 224.20 | 174.20 |
2024 | NOVEMBER | 5 | 240.00 | 59.74 | 9.74 | 50 | With consistency extra 50€/MWh at 9,74€/ΜWh without Consistency (Total 59,74€/MWh) | 180.26 | 1.18 | 112.35 | 90.05 | -26.31 | 90 | 100 | 0.00 | 230.26 | 180.26 |
2024 | DECEMBER | 5 | 240.00 | 149.75 | 90.05 | 59.70 | With consistency extra 59,70€/MWh at 90,05€/ΜWh without Consistency (Total 149,75€/MWh) | 90.25 | 1.18 | 90.05 | 137.42 | 55.90 | 90 | 100 | 100.05 | 250.00 | 190.30 |
2025 | JANUARY | 5 | 240.00 | 88.90 | 28.90 | 60.00 | With consistency extra 60,00€/MWh at 28,90€/ΜWh without Consistency (Total 88,90€/MWh) | 151.10 | 1.18 | 137.42 | 129.81 | -8.98 | 75 | 85 | 43.90 | 255.00 | 195.00 |
2025 | FEBRUARY | 5 | 240.00 | 106.43 | 50.43 | 56.00 | With consistency extra 56,00€/MWh at 50,43€/ΜWh without Consistency (Total 106,43€/MWh) | 133.57 | 1.18 | 129.81 | 135.13 | 6.28 | 75 | 85 | 65.43 | 255.00 | 199.00 |
2025 | MARCH | 5 | 240.00 | 144.90 | 88.90 | 56.00 | With consistency extra 56,00€/MWh at 88,90€/ΜWh without Consistency (Total 144,90€/MWh) | 95.10 | 1.18 | 135.13 | 154.09 | 22.37 | 75 | 85 | 103.90 | 255.00 | 199.00 |
Year | Month Μ | Fixed tariff of supply (€/month) |
Increase Coefficient α |
Weighted Market Price Μ-1 (€/MWh) |
Coefficient β (€/MWh) |
Variable pricing of supply (€/ΜWh) | Additional Discount (€/ΜWh) | Variable pricing of supply after the additional discount (€/ΜWh) |
2024 | JANUARY | 5 | 1.18 | 102.20 | 42 | 162.60 | 0.0 | 162.60 |
2024 | FEBRUARY | 5 | 1.18 | 93.02 | 42 | 151.76 | 0.0 | 151.76 |
2024 | MARCH | 5 | 1.18 | 73.61 | 42 | 128.86 | 0.0 | 128.86 |
2024 | APRIL | 5 | 1.18 | 67.50 | 42 | 121.65 | 0.0 | 121.65 |
2024 | MAY | 5 | 1.18 | 60.11 | 42 | 112.93 | 0.0 | 112.93 |
2024 | JUNE | 5 | 1.18 | 81.08 | 42 | 137.67 | 0.0 | 137.67 |
2024 | JULY | 5 | 1.18 | 98.89 | 42 | 158.69 | 0.0 | 158.69 |
2024 | AUGUST | 5 | 1.18 | 135.18 | 42 | 201.51 | 42.82 | 158.69 |
2024 | SEPTEMBER | 5 | 1.18 | 129.83 | 42 | 195.20 | 36.51 | 158.69 |
2024 | OCTOBER | 5 | 1.18 | 112.35 | 42 | 174.57 | 15.88 | 158.69 |
2024 | NOVEMBER | 5 | 1.18 | 90.05 | 42 | 148.26 | 0 | 148.26 |
2024 | DECEMBER | 5 | 1.18 | 137.42 | 42 | 204.16 | 21.26 | 182.90 |
2025 | JANUARY | 5 | 1.18 | 129.81 | 42 | 195.18 | 13.18 | 182.00 |
2025 | FEBRUARY | 5 | 1.18 | 135.13 | 42 | 201.45 | 9.45 | 192.00 |
2025 | MARCH | 5 | 1.18 | 154.09 | 42 | 223.83 | 31.83 | 192.00 |
Year | Month M | Fixed tariff of supply (€/month) |
Basic Pricing of Power Supply before discount (€/MWh) |
Discount on the Basic Pricing of Power Supply (€/MWh) |
Discount without Consistency on the Basic Pricing of Power Supply (€/MWh) |
Discount with Consistency on the Basic Pricing of Power Supply (€/MWh) |
Discount Requirement on the Basic Supply Price |
Basic Pricing of Power Supply after the discount (€/MWh) |
Increase Coefficient α |
Weighted Market Price Μ-2 (€/MWh) |
Weighted Market Price Μ-1 (€/MWh) |
Coefficient β (€/MWh) |
Low Limit Ll (€/MWh) |
Upper Limit Lu (€/MWh) |
Fluctuation Mechanism (€/MWh) |
Final Supply Tariff before Consistency Discount (€/MWh) (€/ΜWh) | Final Supply Tariff after Consistency Discount (€/MWh) (€/ΜWh) |
2024 | SEPTEMBER | 5 | 230.00 | 94.69 | 44.69 | 50.00 | With consistency extra 50€/MWh at 44,69€/ΜWh without Consistency (Total 94,69€/MWh) | 135.31 | 1.18 | 135.18 | 129.83 | -6.31 | 90 | 100 | 28.89 | 214.20 | 164.20 |
2024 | OCTOBER | 5 | 230.00 | 59.75 | 9.75 | 50.00 | With consistency extra 50€/MWh at 9,75€/ΜWh without Consistency (Total 59,75€/MWh) | 170.25 | 1.18 | 129.83 | 112.35 | -20.63 | 90 | 100 | -6.05 | 214.20 | 164.20 |
2024 | NOVEMBER | 5 | 230.00 | 59.74 | 9.74 | 50.00 | With consistency extra 50€/MWh at 9,74€/ΜWh without Consistency (Total 59,74€/MWh) | 170.26 | 1.18 | 112.35 | 90.05 | -26.31 | 90 | 100 | 0.00 | 220.26 | 170.26 |
2024 | DECEMBER | 5 | 230.00 | 96.45 | 66.45 | 30.00 | With consistency extra 30€/MWh at 66,45€/ΜWh without Consistency (Total 96,45€/MWh) | 133.55 | 1.18 | 90.05 | 137.42 | 55.90 | 90 | 100 | 100.05 | 263.60 | 233.60 |
2025 | JANUARY | 5 | 230.00 | 31.20 | 5.00 | 26.20 | With consistency extra 26,20€/MWh at 5,00€/ΜWh without Consistency (Total 31,20€/MWh) | 198.80 | 1.18 | 137.42 | 129.81 | -8.98 | 90 | 100 | 26.20 | 251.20 | 225.00 |
2025 | FEBRUARY | 5 | 230.00 | 52.73 | 22.73 | 30.00 | With consistency extra 30,00€/MWh at 22,73€/ΜWh without Consistency (Total 52,73€/MWh) | 177.27 | 1.18 | 129.81 | 135.13 | 6.28 | 90 | 100 | 47.73 | 255.00 | 225.00 |
2025 | MARCH | 5 | 230.00 | 91.20 | 61.20 | 30.00 | With consistency extra 30,00€/MWh at 61,20€/ΜWh without Consistency (Total 91,20€/MWh) | 138.80 | 1.18 | 135.13 | 154.09 | 22.37 | 90 | 100 | 86.20 | 255.00 | 225.00 |
Fixed Fees (€/month) |
Fixed Tariff (€/ΜWh) | Consistency Discount (€/ΜWh) |
Fixed Tariff after Consistency Discount (€/ΜWh) |
0 | 199.00 | 50.00 | 149.00 |
Year | Month M | Fixed tariff of supply (€/month) |
Basic Pricing of Power Supply before discount (€/MWh) |
Discount on the Basic Pricing of Power Supply (€/MWh) |
Discount without Consistency on the Basic Pricing of Power Supply (€/MWh) |
Discount with Consistency on the Basic Pricing of Power Supply (€/MWh) |
Discount Requirement on the Basic Supply Price |
Basic Pricing of Power Supply after the discount (€/MWh) |
Increase Coefficient α |
Weighted Market Price Μ-2 (€/MWh) |
Weighted Market Price Μ-1 (€/MWh) |
Coefficient β (€/MWh) |
Low Limit Ll (€/MWh) |
Upper Limit Lu (€/MWh) |
Fluctuation Mechanism (€/MWh) |
Final Supply Tariff before Consistency Discount (€/MWh) (€/ΜWh) | Final Supply Tariff after Consistency Discount (€/MWh) (€/ΜWh) |
2024 | JANUARY | 5 | 270.00 | 25 | 0 | 25 | Consistency | 245.00 | 1.18 | 105.40 | 102.20 | 0 | 90 | 100 | 2.60 | 272.60 | 247.60 |
2024 | FEBRUARY | 5 | 270.00 | 110 | 85 | 25 | With consistency extra 25€/MWh at 85€/ΜWh without Consistency (Total 110€/MWh) | 160.00 | 1.18 | 102.20 | 93.02 | -10.83 | 90 | 100 | 0.00 | 185.00 | 160.00 |
2024 | MARCH | 5 | 270.00 | 110 | 85 | 25 | With consistency extra 25€/MWh at 85€/ΜWh without Consistency (Total 110€/MWh) | 160.00 | 1.18 | 93.02 | 73.61 | -22.90 | 90 | 100 | -42.24 | 142.76 | 117.76 |
2024 | APRIL | 5 | 270.00 | 110 | 85 | 25 | With consistency extra 25€/MWh at 85€/ΜWh without Consistency (Total 110€/MWh) | 160.00 | 1.18 | 73.61 | 67.50 | -7.21 | 90 | 100 | -33.76 | 151.24 | 126.24 |
2024 | MAY | 5 | 270.00 | 110 | 85 | 25 | With consistency extra 25€/MWh at 85€/ΜWh without Consistency (Total 110€/MWh) | 160.00 | 1.18 | 67.50 | 60.11 | -8.72 | 90 | 100 | -43.99 | 141.01 | 116.01 |
2024 | JUNE | 5 | 270.00 | 110 | 85 | 25 | With consistency extra 25€/MWh at 85€/ΜWh without Consistency (Total 110€/MWh) | 160.00 | 1.18 | 60.11 | 81.08 | 24.74 | 90 | 100 | 14.22 | 199.22 | 174.22 |
2024 | JULY | 5 | 270.00 | 95.8 | 70.8 | 25 | With consistency extra 25€/MWh at 70,80€/ΜWh without Consistency (Total 110€/MWh) | 174.20 | 1.18 | 81.08 | 98.89 | 21.02 | 90 | 100 | 0.00 | 199.20 | 174.20 |
2024 | AUGUST | 5 | 270.00 | 180.13 | 155.13 | 25 | With consistency extra 25€/MWh at 155,13€/ΜWh without Consistency (Total 110€/MWh) | 89.87 | 1.18 | 98.89 | 135.18 | 42.82 | 90 | 100 | 84.33 | 199.20 | 174.20 |
2024 | SEPTEMBER | 5 | 270.00 | 124.68 | 99.68 | 25 | With consistency extra 25€/MWh at 99,68€/ΜWh without Consistency (Total 124,68€/MWh) | 145.32 | 1.18 | 135.18 | 129.83 | -6.31 | 90 | 100 | 28.89 | 199.20 | 174.20 |
2024 | OCTOBER | 5 | 270.00 | 89.74 | 64.74 | 25 | With consistency extra 25€/MWh at 64,74€/ΜWh without Consistency (Total 89,74€/MWh) | 180.26 | 1.18 | 129.83 | 112.35 | -20.63 | 90 | 100 | -6.05 | 199.20 | 174.20 |
2024 | NOVEMBER | 5 | 270.00 | 89.74 | 64.74 | 25 | With consistency extra 25€/MWh at 64,74€/ΜWh without Consistency (Total 89,74€/MWh) | 180.26 | 1.18 | 112.35 | 90.05 | -26.31 | 90 | 100 | 0.00 | 205.26 | 180.26 |
2024 | DECEMBER | 5 | 270.00 | 146.45 | 116.45 | 30 | With consistency extra 30€/MWh at 116,45€/ΜWh without Consistency (Total 146,45€/MWh) | 123.55 | 1.18 | 90.05 | 137.42 | 55.90 | 90 | 100 | 100.05 | 253.60 | 223.60 |
2025 | JANUARY | 5 | 270.00 | 88.90 | 58.90 | 30 | With consistency extra 30€/MWh at 58,90€/ΜWh without Consistency (Total 88,90€/MWh) | 181.10 | 1.18 | 137.42 | 129.81 | -8.98 | 75 | 85 | 43.90 | 255.00 | 225.00 |
2025 | FEBRUARY | 5 | 270.00 | 110.43 | 80.43 | 30 | With consistency extra 30€/MWh at 80,43€/ΜWh without Consistency (Total 110,43€/MWh) | 159.57 | 1.18 | 129.81 | 135.13 | 6.28 | 75 | 85 | 65.43 | 255.00 | 225.00 |
2025 | MARCH | 5 | 270.00 | 148.90 | 118.90 | 30 | With consistency extra 30€/MWh at 118,90€/ΜWh without Consistency (Total 148,90€/MWh) | 121.10 | 1.18 | 135.13 | 154.09 | 22.37 | 75 | 85 | 103.90 | 255.00 | 225.00 |
Year | Month Μ | Fixed tariff of supply (€/month) |
Increase Coefficient α |
Weighted Market Price Μ-1 (€/MWh) |
Coefficient β (€/MWh) |
Variable pricing of supply (€/ΜWh) | Additional Discount (€/ΜWh) | Variable pricing of supply after the additional discount (€/ΜWh) |
2024 | JANUARY | 5 | 1.18 | 102.20 | 42 | 162.60 | 0.0 | 162.60 |
2024 | FEBRUARY | 5 | 1.18 | 93.02 | 42 | 151.76 | 0.0 | 151.76 |
2024 | MARCH | 5 | 1.18 | 73.61 | 42 | 128.86 | 0.0 | 128.86 |
2024 | APRIL | 5 | 1.18 | 67.50 | 42 | 121.65 | 0.0 | 121.65 |
2024 | MAY | 5 | 1.18 | 60.11 | 42 | 112.93 | 0.0 | 112.93 |
2024 | JUNE | 5 | 1.18 | 81.08 | 42 | 137.67 | 0.0 | 137.67 |
2024 | JULY | 5 | 1.18 | 98.89 | 42 | 158.69 | 0.0 | 158.69 |
2024 | AUGUST | 5 | 1.18 | 135.18 | 42 | 201.51 | 42.82 | 158.69 |
2024 | SEPTEMBER | 5 | 1.18 | 129.83 | 42 | 195.20 | 36.51 | 158.69 |
2024 | OCTOBER | 5 | 1.18 | 112.35 | 42 | 174.57 | 15.88 | 158.69 |
2024 | NOVEMBER | 5 | 1.18 | 90.05 | 42 | 148.26 | 0 | 148.26 |
2024 | DECEMBER | 5 | 1.18 | 137.42 | 42 | 204.16 | 21.26 | 182.90 |
2025 | JANUARY | 5 | 1.18 | 129.81 | 42 | 195.18 | 13.18 | 182.00 |
2025 | FEBRUARY | 5 | 1.18 | 135.13 | 42 | 201.45 | 9.45 | 192.00 |
2025 | MARCH | 5 | 1.18 | 154.09 | 42 | 223.83 | 31.83 | 192.00 |
Year | Month M | Fixed tariff of supply (€/month) |
Basic Pricing of Power Supply before discount (€/MWh) |
Discount on the Basic Pricing of Power Supply (€/MWh) |
Discount without Consistency on the Basic Pricing of Power Supply (€/MWh) |
Discount with Consistency on the Basic Pricing of Power Supply (€/MWh) |
Discount Requirement on the Basic Supply Price |
Basic Pricing of Power Supply after the discount (€/MWh) |
Increase Coefficient α |
Weighted Market Price Μ-2 (€/MWh) |
Weighted Market Price Μ-1 (€/MWh) |
Coefficient β (€/MWh) |
Low Limit Ll (€/MWh) |
Upper Limit Lu (€/MWh) |
Fluctuation Mechanism (€/MWh) |
Final Supply Tariff before Consistency Discount (€/MWh) (€/ΜWh) | Final Supply Tariff after Consistency Discount (€/MWh) (€/ΜWh) |
2024 | SEPTEMBER | 5 | 230.00 | 94.69 | 69.69 | 25.00 | With consistency extra 25€/MWh at 99,68€/ΜWh without Consistency (Total 124,68€/MWh) | 135.31 | 1.18 | 135.18 | 129.83 | -6.31 | 90 | 100 | 28.89 | 189.20 | 164.20 |
2024 | OCTOBER | 5 | 230.00 | 59.75 | 34.75 | 25.00 | With consistency extra 25€/MWh at 34,75€/ΜWh without Consistency (Total 59,75€/MWh) | 170.25 | 1.18 | 129.83 | 112.35 | -20.63 | 90 | 100 | -6.05 | 189.20 | 164.20 |
2024 | NOVEMBER | 5 | 230.00 | 59.74 | 34.74 | 25.00 | With consistency extra 25€/MWh at 34,74€/ΜWh without Consistency (Total 59,74€/MWh) | 170.26 | 1.18 | 112.35 | 90.05 | -26.31 | 90 | 100 | 0.00 | 195.26 | 170.26 |
2024 | DECEMBER | 5 | 230.00 | 96.45 | 66.45 | 30 | With consistency extra 30€/MWh at 66,45€/ΜWh without Consistency (Total 96,45€/MWh) | 133.55 | 1.18 | 90.05 | 137.42 | 55.90 | 90 | 100 | 100.05 | 263.60 | 233.60 |
2025 | JANUARY | 5 | 230.00 | 31.20 | 5.00 | 26.20 | With consistency extra 26,20€/MWh at 5,00€/ΜWh without Consistency (Total 31,20€/MWh) | 198.80 | 1.18 | 137.42 | 129.81 | -8.98 | 90 | 100 | 26.20 | 251.20 | 225.00 |
2025 | FEBRUARY | 5 | 230.00 | 52.73 | 22.73 | 30.00 | With consistency extra 30,00€/MWh at 22,73€/ΜWh without Consistency (Total 52,73€/MWh) | 177.27 | 1.18 | 129.81 | 135.13 | 6.28 | 90 | 100 | 47.73 | 255.00 | 225.00 |
2025 | MARCH | 5 | 230.00 | 91.20 | 61.20 | 30.00 | With consistency extra 30,00€/MWh at 61,20€/ΜWh without Consistency (Total 91,20€/MWh) | 138.80 | 1.18 | 135.13 | 154.09 | 22.37 | 90 | 100 | 86.20 | 255.00 | 225.00 |
Fixed Fees (€/month) |
Fixed Tariff (€/ΜWh) | Consistency Discount (€/ΜWh) |
Fixed Tariff after Consistency Discount (€/ΜWh) |
9.9 | 189.00 | 70.00 | 119.00 |
Year | Month M | Fixed tariff of supply (€/month) |
Basic Pricing of Power Supply before discount (€/MWh) |
Discount on the Basic Day Pricing of Power Supply (€/MWh) |
Discount on the Basic Night Pricing of Power Supply (€/MWh) |
Discount without Consistency on the Basic Pricing of Power Supply (€/MWh) |
Discount with Consistency on the Basic Pricing of Power Supply (€/MWh) |
Discount Requirement on the Basic Supply Price |
Basic Day Pricing of Power Supply after the discount (€/MWh) |
Basic Night Pricing of Power Supply after the discount (€/MWh) |
Increase Coefficient α |
Weighted Market Price Μ-2 (€/MWh) |
Weighted Market Price Μ-1 (€/MWh) |
Coefficient β (€/MWh) |
Low Limit Ll (€/MWh) |
Upper Limit Lu (€/MWh) |
Fluctuation Mechanism (€/MWh) |
Final Supply Tariff before Consistency Discount (€/MWh) (€/ΜWh) | Final Day Supply Tariff after Consistency Discount (€/MWh) (€/ΜWh) | Final Night Supply Tariff after Consistency Discount (€/MWh) (€/ΜWh) |
2024 | JANUARY | 5 | 240.00 | 60 | 65 | 0 | 60 | Consistency | 180.00 | 175.00 | 1.18 | 105.40 | 102.20 | 0.00 | 90 | 100 | 2.60 | 242.60 | 182.60 | 177.60 |
2024 | FEBRUARY | 5 | 240.00 | 60 | 65 | 0 | 60 | Consistency | 180.00 | 175.00 | 1.18 | 102.20 | 93.02 | -10.83 | 90 | 100 | 0.00 | 240.00 | 180.00 | 175.00 |
2024 | MARCH | 5 | 240.00 | 60 | 65 | 0 | 60 | Consistency | 180.00 | 175.00 | 1.18 | 93.02 | 73.61 | -22.90 | 90 | 100 | -42.24 | 197.76 | 137.76 | 132.76 |
2024 | APRIL | 5 | 240.00 | 80 | 85 | 30 | 50 Day - 55 Night |
With consistency extra 50€-55€/MWh (Day - Night) at 30€/ΜWh without Consistency (Total 80€ - 85€/MWh for Day - Night) | 160.00 | 155.00 | 1.18 | 73.61 | 67.50 | -7.21 | 90 | 100 | -33.76 | 176.24 | 126.24 | 121.24 |
2024 | MAY | 5 | 240.00 | 80 | 85 | 30 | 50 Day - 55 Night |
With consistency extra 50€-55€/MWh (Day - Night) at 30€/ΜWh without Consistency (Total 80€ - 85€/MWh for Day - Night) | 160.00 | 155.00 | 1.18 | 67.50 | 60.11 | -8.72 | 90 | 100 | -43.99 | 166.01 | 116.01 | 111.01 |
2024 | JUNE | 5 | 240.00 | 80 | 85 | 30 | 50 Day - 55 Night |
With consistency extra 50€-55€/MWh (Day - Night) at 30€/ΜWh without Consistency (Total 80€ - 85€/MWh for Day - Night) | 160.00 | 155.00 | 1.18 | 60.11 | 81.08 | 24.74 | 90 | 100 | 14.22 | 224.22 | 174.22 | 169.22 |
2024 | JULY | 5 | 240.00 | 65.8 | 70.8 | 15.8 | 50 Day - 55 Night |
With consistency extra 50€-55€/MWh (Day - Night) at 15,80€/ΜWh without Consistency (Total 80€ - 85€/MWh for Day - Night) | 174.20 | 169.20 | 1.18 | 81.08 | 98.89 | 21.02 | 90 | 100 | 0.00 | 224.20 | 174.20 | 169.20 |
2024 | AUGUST | 5 | 240.00 | 150.13 | 155.13 | 100.13 | 50 Day - 55 Night |
With consistency extra 50€-55€/MWh (Day - Night) at 100,13€/ΜWh without Consistency (Total 150,13€ - 155,13€/MWh for Day - Night) | 89.87 | 84.87 | 1.18 | 98.89 | 135.18 | 42.82 | 90 | 100 | 84.33 | 224.20 | 174.20 | 169.20 |
2024 | SEPTEMBER | 5 | 240.00 | 94.68 | 99.68 | 44.68 | 50 Day - 55 Night |
With consistency extra 50€-55€/MWh (Day - Night) at 44,68€/ΜWh without Consistency (Total 94,68€ - 99,68€/MWh for Day - Night) | 145.32 | 140.32 | 1.18 | 135.18 | 129.83 | -6.31 | 90 | 100 | 28.89 | 224.20 | 174.20 | 169.20 |
2024 | OCTOBER | 5 | 240.00 | 59.74 | 64.74 | 9.74 | 50 Day - 55 Night |
With consistency extra 50€-55€/MWh (Day - Night) at 9,74€/ΜWh without Consistency (Total 59,74€ - 64,74€/MWh for Day - Night) | 180.26 | 175.26 | 1.18 | 129.83 | 112.35 | -20.63 | 90 | 100 | -6.05 | 224.20 | 174.20 | 169.20 |
2024 | NOVEMBER | 5 | 240.00 | 59.74 | 64.74 | 9.74 | 50 Day - 55 Night |
With consistency extra 50€-55€/MWh (Day - Night) at 9,74€/ΜWh without Consistency (Total 59,74€ - 64,74€/MWh for Day - Night) | 180.26 | 175.26 | 1.18 | 112.35 | 90.05 | -26.31 | 90 | 100 | 0.00 | 230.26 | 180.26 | 175.26 |
2024 | DECEMBER | 5 | 240.00 | 116.45 | 121.45 | 86.45 | 30 Day - 35 Night |
With consistency extra 30€-35€/MWh (Day - Night) at 86,45€/ΜWh without Consistency (Total 116,45€ - 121,45€/MWh for Day - Night) | 123.55 | 118.55 | 1.18 | 90.05 | 137.42 | 55.90 | 90 | 100 | 100.05 | 253.60 | 223.60 | 218.60 |
2025 | JANUARY | 5 | 240.00 | 58.90 | 60.90 | 28.90 | 30 Day - 32 Night |
With consistency extra 30€-32€/MWh (Day - Night) at 28,90€/ΜWh without Consistency (Total 58,90€ - 60,90€/MWh for Day - Night) | 181.10 | 179.10 | 1.18 | 137.42 | 129.81 | -8.98 | 75 | 85 | 43.90 | 255.00 | 225.00 | 223.00 |
2025 | FEBRUARY | 5 | 240.00 | 80.43 | 82.43 | 50.43 | 30 Day - 32 Night |
With consistency extra 30€-32€/MWh (Day - Night) at 50,43€/ΜWh without Consistency (Total 80,43€ - 82,43€/MWh for Day - Night) | 159.57 | 157.57 | 1.18 | 129.81 | 135.13 | 6.28 | 75 | 85 | 65.43 | 255.00 | 225.00 | 223.00 |
2025 | MARCH | 5 | 240.00 | 118.90 | 120.90 | 88.90 | 30 Day - 32 Night |
With consistency extra 30€-32€/MWh (Day - Night) at 88,90€/ΜWh without Consistency (Total 118,90€ - 120,90€/MWh for Day - Night) | 121.10 | 119.10 | 1.18 | 135.13 | 154.09 | 22.37 | 75 | 85 | 103.90 | 255.00 | 225.00 | 223.00 |
Year | Month Μ | Fixed tariff of supply (€/month) |
Increase Coefficient α |
Weighted Market Price Μ-1 (€/MWh) |
Coefficient β (€/MWh) |
Variable pricing of supply (€/ΜWh) | Additional Discount (€/ΜWh) | Variable pricing of supply after the additional discount (€/ΜWh) |
2024 | JANUARY | 5 | 1.18 | 102.20 | 42 | 162.60 | 0.0 | 162.60 |
2024 | FEBRUARY | 5 | 1.18 | 93.02 | 42 | 151.76 | 0.0 | 151.76 |
2024 | MARCH | 5 | 1.18 | 73.61 | 42 | 128.86 | 0.0 | 128.86 |
2024 | APRIL | 5 | 1.18 | 67.50 | 42 | 121.65 | 0.0 | 121.65 |
2024 | MAY | 5 | 1.18 | 60.11 | 42 | 112.93 | 0.0 | 112.93 |
2024 | JUNE | 5 | 1.18 | 81.08 | 42 | 137.67 | 0.0 | 137.67 |
2024 | JULY | 5 | 1.18 | 98.89 | 42 | 158.69 | 0.0 | 158.69 |
2024 | AUGUST | 5 | 1.18 | 135.18 | 42 | 201.51 | 42.82 | 158.69 |
2024 | SEPTEMBER | 5 | 1.18 | 129.83 | 42 | 195.20 | 36.51 | 158.69 |
2024 | OCTOBER | 5 | 1.18 | 112.35 | 42 | 174.57 | 15.88 | 158.69 |
2024 | NOVEMBER | 5 | 1.18 | 90.05 | 42 | 148.26 | 0 | 148.26 |
2024 | DECEMBER | 5 | 1.18 | 137.42 | 42 | 204.16 | 21.26 | 182.90 |
2025 | JANUARY | 5 | 1.18 | 129.81 | 42 | 195.18 | 13.18 | 182.00 |
2025 | FEBRUARY | 5 | 1.18 | 135.13 | 42 | 201.45 | 9.45 | 192.00 |
2025 | MARCH | 5 | 1.18 | 154.09 | 42 | 223.83 | 31.83 | 192.00 |
Year | Month M | Fixed tariff of supply (€/month) |
Basic Pricing of Power Supply before discount (€/MWh) |
Discount on the Basic Day Pricing of Power Supply (€/MWh) |
Discount on the Basic Night Pricing of Power Supply (€/MWh) |
Discount without Consistency on the Basic Pricing of Power Supply (€/MWh) |
Discount with Consistency on the Basic Pricing of Power Supply (€/MWh) |
Discount Requirement on the Basic Supply Price |
Basic Day Pricing of Power Supply after the discount (€/MWh) |
Basic Night Pricing of Power Supply after the discount (€/MWh) |
Increase Coefficient α |
Weighted Market Price Μ-2 (€/MWh) |
Weighted Market Price Μ-1 (€/MWh) |
Coefficient β (€/MWh) |
Low Limit Ll (€/MWh) |
Upper Limit Lu (€/MWh) |
Fluctuation Mechanism (€/MWh) |
Final Supply Tariff before Consistency Discount (€/MWh) (€/ΜWh) | Final Day Supply Tariff after Consistency Discount (€/MWh) (€/ΜWh) | Final Night Supply Tariff after Consistency Discount (€/MWh) (€/ΜWh) |
2024 | SEPTEMBER | 5 | 230.00 | 94.69 | 99.69 | 44.69 | 50 Day - 55 Night |
