Notwithstanding the changes in the energy issues, what remains stable is the relationship of trust we want to maintain with every professional. Following the latest developments, Protergia is committed to trying to achieve the lowest possible charges to stand by your business.
Fixed tariffs and supply charges on electricity tariffs without adjustment clause shall be communicated monthly in the tables below, in accordance with Article 138,L.4951/2022.
Month of Consumption |
Standing charges (€/month) |
Energy tariff (€/kWh) |
State Subsidy through the Energy Transition Fund (€/kWh) |
Final Pricing of Power Supply after the State Subsidy (€/kWh) |
Adjustment Clause | Invoice characteristics | ||||
Commercial, other uses | Bakeries | Agricultural | Commercial, other uses | Bakeries | Agricultural | |||||
August 2022 | - | - | - | - | - | • €100 Protergia Consistency Refund*(or €30 out of consistency)* • Without Adjustment Clause even after suspension • Cost-based tariffs • Participation in State Subsidies • 100% Green Energy • No Guarantee, by activating a fixed tariff • myprotergia service free of charge |
||||
September 2022 | - | - | - | - | - | |||||
October 2022 | 5.00 | 0.58144 | 0-2000 kWh | 0.39800 | 0.43600 | 0-2000 kWh | 0.18344 | 0.14544 | Not applicable | |
0.39800 | 0.18344 | |||||||||
>2000 kWh | >2000 kWh | |||||||||
0.23000 | 0.35144 | |||||||||
November 2022 | 5.00 | 0.39814 | 0-2000 kWh | 0.20000 | 0.23800 | 0-2000 kWh | 0.19814 | 0.16014 | Not applicable | |
0.20000 | 0.19814 | |||||||||
>2000 kWh | >2000 kWh | |||||||||
0.05000 | 0.34814 | |||||||||
December 2022 | 5.00 | 0.36814 | 0-2000 kWh | 0.18300 | 0.22100 | 0-2000 kWh | 0.18514 | 0.14714 | Not applicable | |
0.18300 | 0.18514 | |||||||||
>2000 kWh | >2000 kWh | |||||||||
0.03400 | 0.33414 | |||||||||
January 2023 | To be announced | Not applicable | ||||||||
February 2023 | To be announced | Not applicable | ||||||||
March 2023 | To be announced | Not applicable | ||||||||
April 2023 | To be announced | Not applicable | ||||||||
May 2023 | To be announced | Not applicable | ||||||||
June 2023 | To be announced | Not applicable |
The above charges do not include VAT 6%.
* During the term of the contract
*Bakeries cover the months of August, September 2022
Month of Consumption |
Standing charges (€/month) |
Energy tariff (€/kWh) |
Power Tariff (€/ kWh/ month) | State Subsidy through the Energy Transition Fund (€/kWh) | Final Pricing of Power Supply after the State Subsidy (€/kWh) | Adjustment Clause | Invoice characteristics | ||||||
up to 35kVA | > 35kVA | Bakeries | Agricultural | up to 35kVA | > 35kVA | Bakeries | Agricultural | ||||||
August 2022 | - | - | - | - | - | - | • €100 Protergia Consistency Refund*(or €30 out of consistency)* • Without Adjustment Clause even after suspension • Cost-based tariffs • Participation in State Subsidies • 100% Green Energy • No Guarantee, by activating a fixed tariff • myprotergia service free of charge |
||||||
September 2022 | - | - | - | - | - | - | |||||||
October 2022 | 5.00 | 0.59167 | 0.00 | 0-2000 kWh | 0.23000 | 0.39800 | 0.43600 | 0-2000 kWh | 0.36167 | 0.19367 | 0.15567 | Not applicable | |
0.39800 | 0.19367 | ||||||||||||
>2000 kWh | >2000 kWh | ||||||||||||
0.23000 | 0.36167 | ||||||||||||
November 2022 | 5.00 | 0.40837 | 0.00 | 0-2000 kWh | 0.05000 | 0.20000 | 0.23800 | 0-2000 kWh | 0.35837 | 0.20837 | 0.17037 | Not applicable | |
0.20000 | 0.20837 | ||||||||||||
>2000 kWh | >2000 kWh | ||||||||||||
0.05000 | 0.35837 | ||||||||||||
December 2022 | 5.00 | 0.38137 | 0.00 | 0-2000 kWh | 0.03400 | 0.18300 | 0.22100 | 0-2000 kWh | 0.34737 | 0.19837 | 0.16037 | Not applicable | |
0.18300 | 0.19837 | ||||||||||||
>2000 kWh | >2000 kWh | ||||||||||||
0.03400 | 0.34737 | ||||||||||||
January 2023 | To be announced | Not applicable | |||||||||||
February 2023 | To be announced | Not applicable | |||||||||||
March 2023 | To be announced | Not applicable | |||||||||||
April 2023 | To be announced | Not applicable | |||||||||||
May 2023 | To be announced | Not applicable | |||||||||||
June 2023 | To be announced | Not applicable |
The above charges do not include VAT 6%.
* During the term of the contract
*Bakeries cover the months of August, September 2022
Month of Consumption |
Standing charges (€/month) |
Energy tariff (€/kWh) |
State Subsidy through the Energy Transition Fund (€/kWh) | Final Pricing of Power Supply after the State Subsidy (€/kWh) | Adjustment Clause | Invoice characteristics | ||||||
up to 35kVA | > 35kVA | Bakeries | Agricultural | up to 35kVA | > 35kVA | Bakeries | Agricultural | |||||
August 2022 | - | - | - | - | - | • €100 Protergia Consistency Refund*(or €30 out of consistency)* • Without Adjustment Clause even after suspension • Cost-based tariffs • Participation in State Subsidies • 100% Green Energy • No Guarantee, by activating a fixed tariff • myprotergia service free of charge |
||||||
September 2022 | - | - | - | - | - | |||||||
October 2022 | 5.00 | 0.58144 | 0-2000 kWh | 0.23000 | 0.39800 | 0.43600 | 0-2000 kWh | 0.35144 | 0.18344 | 0.14544 | Not applicable | |
0.39800 | 0.18344 | |||||||||||
>2000 kWh | >2000 kWh | |||||||||||
0.23000 | 0.35144 | |||||||||||
November 2022 | 5.00 | 0.39814 | 0-2000 kWh | 0.05000 | 0.20000 | 0.23800 | 0-2000 kWh | 0.34814 | 0.19814 | 0.16014 | Not applicable | |
0.20000 | 0.19814 | |||||||||||
>2000 kWh | >2000 kWh | |||||||||||
0.05000 | 0.34814 | |||||||||||
December 2022 | 5.00 | 0.36814 | 0-2000 kWh | 0.03400 | 0.18300 | 0.22100 | 0-2000 kWh | 0.33414 | 0.18514 | 0.14714 | Not applicable | |
0.18300 | 0.18514 | |||||||||||
>2000 kWh | >2000 kWh | |||||||||||
0.03400 | 0.33414 | |||||||||||
January 2023 | To be announced | Not applicable | ||||||||||
February 2023 | To be announced | Not applicable | ||||||||||
March 2023 | To be announced | Not applicable | ||||||||||
April 2023 | To be announced | Not applicable | ||||||||||
May 2023 | To be announced | Not applicable | ||||||||||
June 2023 | To be announced | Not applicable |
The above charges do not include VAT 6%.
* During the term of the contract
*Bakeries cover the months of August, September 2022
Month of Consumption |
Standing charges (€/month) |
Energy tariff (€/kWh) |
State Subsidy through the Energy Transition Fund (€/kWh) |
Final Pricing of Power Supply after the State Subsidy (€/kWh) |
Adjustment Clause | Invoice characteristics | ||||
Commercial, other uses | Bakeries | Agricultural | Commercial, other uses | Bakeries | Agricultural | |||||
August 2022 | - | - | - | - | - | •Without Adjustment Clause even after suspension • Cost-based tariffs • Participation in State Subsidies • Low standing charges • Without Guarantee with payment via a standing bank account order. • myprotergia service free of charge |
||||
September 2022 | - | - | - | - | - | |||||
October 2022 | 1.00 | 0.59456 | 0-2000 kWh | 0.39800 | 0.43600 | 0-2000 kWh | 0.19656 | 0.15856 | Not applicable | |
0.39800 | 0.19656 | |||||||||
>2000 kWh | >2000 kWh | |||||||||
0.23000 | 0.36456 | |||||||||
November 2022 | 1.00 | 0.41126 | 0-2000 kWh | 0.20000 | 0.23800 | 0-2000 kWh | 0.21126 | 0.17326 | Not applicable | |
0.20000 | 0.21126 | |||||||||
>2000 kWh | >2000 kWh | |||||||||
0.05000 | 0.36126 | |||||||||
December 2022 | 1.00 | 0.38126 | 0-2000 kWh | 0.18300 | 0.22100 | 0-2000 kWh | 0.19826 | 0.16026 | Not applicable | |
0.18300 | 0.19826 | |||||||||
>2000 kWh | >2000 kWh | |||||||||
0.03400 | 0.34726 | |||||||||
January 2023 | To be announced | Not applicable | ||||||||
February 2023 | To be announced | Not applicable | ||||||||
March 2023 | To be announced | Not applicable | ||||||||
April 2023 | To be announced | Not applicable | ||||||||
May 2023 | To be announced | Not applicable | ||||||||
June 2023 | To be announced | Not applicable |
The above charges do not include VAT 6%.
*Bakeries cover the months of August, September 2022
Month of Consumption |
Standing charges (€/month) |
Energy tariff (€/kWh) |
Power Tariff (€/kWh/month) | State Subsidy through the Energy Transition Fund (€/kWh) | Final Pricing of Power Supply after the State Subsidy (€/kWh) | Adjustment Clause | Invoice characteristics | ||||||
up to 35kVA | > 35kVA | Bakeries | Agricultural | up to 35kVA | > 35kVA | Bakeries | Agricultural | ||||||
August 2022 | - | - | - | - | - | - | • Without Adjustment Clause even after suspension • Cost-based tariffs • Participation in State Subsidies • Low standing charges • No Guarantee, by activating a fixed tariff • myprotergia service free of charge |
||||||
September 2022 | - | - | - | - | - | - | |||||||
October 2022 | 1.00 | 0.59437 | 0.00 | 0-2000 kWh | 0.23000 | 0.39800 | 0.43600 | 0-2000 kWh | 0.36437 | 0.19637 | 0.15837 | Not applicable | |
0.39800 | 0.19637 | ||||||||||||
>2000 kWh | >2000 kWh | ||||||||||||
0.23000 | 0.36437 | ||||||||||||
November 2022 | 1.00 | 0.41107 | 0.00 | 0-2000 kWh | 0.05000 | 0.20000 | 0.23800 | 0-2000 kWh | 0.36107 | 0.21107 | 0.17307 | Not applicable | |
0.20000 | 0.21107 | ||||||||||||
>2000 kWh | >2000 kWh | ||||||||||||
0.05000 | 0.36107 | ||||||||||||
December 2022 | 1.00 | 0.38407 | 0.00 | 0-2000 kWh | 0.03400 | 0.18300 | 0.22100 | 0-2000 kWh | 0.35007 | 0.20107 | 0.16307 | Not applicable | |
0.18300 | 0.20107 | ||||||||||||
>2000 kWh | >2000 kWh | ||||||||||||
0.03400 | 0.35007 | ||||||||||||
January 2023 | To be announced | Not applicable | |||||||||||
February 2023 | To be announced | Not applicable | |||||||||||
March 2023 | To be announced | Not applicable | |||||||||||
April 2023 | To be announced | Not applicable | |||||||||||
May 2023 | To be announced | Not applicable | |||||||||||
June 2023 | To be announced | Not applicable |
The above charges do not include VAT 6%.
*Bakeries refer to the months of August, September 2022
Month of Consumption |
Standing charges (€/month) |
Energy tariff (€/kWh) |
State Subsidy through the Energy Transition Fund (€/kWh) | Final Pricing of Power Supply after the State Subsidy (€/kWh) | Adjustment Clause | Invoice characteristics | ||||||
up to 35kVA | > 35kVA | Bakeries | Agricultural | up to 35kVA | > 35kVA | Bakeries | Agricultural | |||||
August 2022 | - | - | - | - | - | • Without Adjustment Clause even after suspension • Cost-based tariffs • Participation in State Subsidies • Low standing charges • No Guarantee, by activating a fixed tariff •myprotergia service free of charge |
||||||
September 2022 | - | - | - | - | - | |||||||
October 2022 | 1.00 | 0.59456 | 0-2000 kWh | 0.23000 | 0.39800 | 0.43600 | 0-2000 kWh | 0.36456 | 0.19656 | 0.15856 | Not applicable | |
0.39800 | 0.19656 | |||||||||||
>2000 kWh | >2000 kWh | |||||||||||
0.23000 | 0.36456 | |||||||||||
November 2022 | 1.00 | 0.41126 | 0-2000 kWh | 0.05000 | 0.20000 | 0.23800 | 0-2000 kWh | 0.36126 | 0.21126 | 0.17326 | Not applicable | |
0.20000 | 0.21126 | |||||||||||
>2000 kWh | >2000 kWh | |||||||||||
0.05000 | 0.36126 | |||||||||||
December 2022 | 1.00 | 0.38126 | 0-2000 kWh | 0.03400 | 0.18300 | 0.22100 | 0-2000 kWh | 0.34726 | 0.19826 | 0.16026 | Not applicable | |
0.18300 | 0.19826 | |||||||||||
>2000 kWh | >2000 kWh | |||||||||||
0.03400 | 0.34726 | |||||||||||
January 2023 | To be announced | Not applicable | ||||||||||
February 2023 | To be announced | Not applicable | ||||||||||
March 2023 | To be announced | Not applicable | ||||||||||
April 2023 | To be announced | Not applicable | ||||||||||
May 2023 | To be announced | Not applicable | ||||||||||
June 2023 | To be announced | Not applicable |
The above charges do not include VAT 6%.
*Bakeries cover the months of August, September 2022
Fixed tariffs and supply charges on electricity floating tariffs shall be monthly displayed the tables below, in accordance with Article 138,L.4951/2022.
* Participation in State Subsidies
Month of Consumption |
Standing charges (€/month) |
Energy tariff (€/kWh) |
State Subsidy through the Energy Transition Fund (€/kWh) |
Final Pricing of Power Supply after the State Subsidy (€/kWh) |
Adjustment Clause | ||||
Commercial, other uses | Bakeries | Agricultural | Commercial, other uses | Bakeries | Agricultural | ||||
August 2022 | 5.00 | 0.55707 | 0.30000 | 0.25707 | Not applicable | ||||
September 2022 | 5.00 | 0.78687 | 0.60400 | 0.18287 | Not applicable | ||||
October 2022 | 5.00 | 0.58144 | 0-2000 kWh | 0.39800 | 0.43600 | 0-2000 kWh | 0.18344 | 0.14544 | Not applicable |
0.39800 | 0.18344 | ||||||||
>2000 kWh | >2000 kWh | ||||||||
0.23000 | 0.35144 | ||||||||
November 2022 | 5.00 | 0.39814 | 0-2000 kWh | 0.20000 | 0.23800 | 0-2000 kWh | 0.19814 | 0.16014 | Not applicable |
0.20000 | 0.19814 | ||||||||
>2000 kWh | >2000 kWh | ||||||||
0.05000 | 0.34814 | ||||||||
December 2022 | 5.00 | 0.36814 | 0-2000 kWh | 0.18300 | 0.22100 | 0-2000 kWh | 0.18514 | 0.14714 | Not applicable |
0.18300 | 0.18514 | ||||||||
>2000 kWh | >2000 kWh | ||||||||
0.03400 | 0.33414 | ||||||||
January 2023 | To be announced | Not applicable | |||||||
February 2023 | To be announced | Not applicable | |||||||
March 2023 | To be announced | Not applicable | |||||||
April 2023 | To be announced | Not applicable | |||||||
May 2023 | To be announced | Not applicable | |||||||
June 2023 | To be announced | Not applicable |
These charges do not include a 6% VAT
* Participation in State Subsidies
*Bakeries cover the months of August, September 2022
Month of Consumption |
Standing charges (€/month) |
Energy tariff (€/kWh) |
Power Tariff (€/kWh/month) | State Subsidy through the Energy Transition Fund (€/kWh) | Final Pricing of Power Supply after the State Subsidy (€/kWh) | Adjustment Clause | ||||||
up to 35kVA | > 35kVA | Bakeries | Agricultural | up to 35kVA | > 35kVA | Bakeries | Agricultural | |||||
August 2022 | 0.00 | 0.55730 | 0.00 | 0.30000 | 0.25730 | Not applicable | ||||||
September 2022 | 0.00 | 0.79710 | 0.00 | 0.60400 | 0.19310 | Not applicable | ||||||
October 2022 | 0.00 | 0.59167 | 0.00 | 0-2000 kWh | 0.23000 | 0.39800 | 0.43600 | 0-2000 kWh | 0.36167 | 0.19367 | 0.15567 | Not applicable |
0.39800 | 0.19367 | |||||||||||
>2000 kWh | >2000 kWh | |||||||||||
0.23000 | 0.36167 | |||||||||||
November 2022 | 0.00 | 0.40837 | 0.00 | 0-2000 kWh | 0.05000 | 0.20000 | 0.23800 | 0-2000 kWh | 0.35837 | 0.20837 | 0.17037 | Not applicable |
0.20000 | 0.20837 | |||||||||||
>2000 kWh | >2000 kWh | |||||||||||
0.05000 | 0.35837 | |||||||||||
December 2022 | 0.00 | 0.38137 | 0.00 | 0-2000 kWh | 0.03400 | 0.18300 | 0.22100 | 0-2000 kWh | 0.34737 | 0.19837 | 0.16037 | Not applicable |
0.18300 | 0.19837 | |||||||||||
>2000 kWh | >2000 kWh | |||||||||||
0.03400 | 0.34737 | |||||||||||
January 2023 | To be announced | Not applicable | ||||||||||
February 2023 | To be announced | Not applicable | ||||||||||
March 2023 | To be announced | Not applicable | ||||||||||
April 2023 | To be announced | Not applicable | ||||||||||
May 2023 | To be announced | Not applicable | ||||||||||
June 2023 | To be announced | Not applicable |
The above charges do not include a 6% VAT
*Bakeries cover the months of August, September 2022
Month of Consumption |
Standing charges (€/month) |
Energy tariff daytime (€/kWh) |
Nighttime Energy (€/kWh) |
State Subsidy through the Energy Transition Fund (€/kWh) | Final Pricing of Daytime Power Supply after the State Subsidy (€/kWh) | Final Pricing of Nighttime Power Supply after the State Subsidy (€/kWh) | Adjustment Clause | |||||||||
up to 35kVA | > 35kVA | Bakeries | Agricultural | up to 35kVA | > 35kVA | Bakeries | Agricultural | up to 35kVA | > 35kVA | Bakeries | Agricultural | |||||
August 2022 | 5.00 | 0.55707 | 0.55350 | 0.30000 | 0.25000 | 0.30000 | 0.33700 | 0.25707 | 0.30707 | 0.25707 | 0.22007 | 0.25350 | 0.30350 | 0.25350 | 0.21650 | Not applicable |
September 2022 | 5.00 | 0.78687 | 0.78330 | 0.60400 | 0.34200 | 0.60400 | 0.63900 | 0.18287 | 0.44487 | 0.18287 | 0.14787 | 0.17930 | 0.44130 | 0.17930 | 0.14430 | Not applicable |
October 2022 | 5.00 | 0.58144 | 0.57787 | 0-2000 kWh | 0.23000 | 0.39800 | 0.43600 | 0-2000 kWh | 0.35144 | 0.18344 | 0.14544 | 0-2000 kWh | 0.34787 | 0.17987 | 0.14187 | Not applicable |
0.39800 | 0.18344 | 0.17987 | ||||||||||||||
>2000 kWh | >2000 kWh | >2000 kWh | ||||||||||||||
0.23000 | 0.35144 | 0.34787 | ||||||||||||||
November 2022 | 5.00 | 0.39814 | 0.39457 | 0-2000 kWh | 0.05000 | 0.20000 | 0.23800 | 0-2000 kWh | 0.34814 | 0.19814 | 0.16014 | 0-2000 kWh | 0.34457 | 0.19457 | 0.15657 | Not applicable |
0.20000 | 0.19814 | 0.19457 | ||||||||||||||
>2000 kWh | >2000 kWh | >2000 kWh | ||||||||||||||
0.05000 | 0.34814 | 0.34457 | ||||||||||||||
December 2022 | 5.00 | 0.36814 | 0.36457 | 0-2000 kWh | 0.03400 | 0.18300 | 0.22100 | 0-2000 kWh | 0.33414 | 0.18514 | 0.14714 | 0-2000 kWh | 0.33057 | 0.18157 | 0.14357 | Not applicable |
0.18300 | 0.18514 | 0.18157 | ||||||||||||||
>2000 kWh | >2000 kWh | >2000 kWh | ||||||||||||||
0.03400 | 0.33414 | 0.33057 | ||||||||||||||
January 2023 | To be announced | Not applicable | ||||||||||||||
February 2023 | To be announced | Not applicable | ||||||||||||||
March 2023 | To be announced | Not applicable | ||||||||||||||
April 2023 | To be announced | Not applicable | ||||||||||||||
May 2023 | To be announced | Not applicable | ||||||||||||||
June 2023 | To be announced | Not applicable |
The above charges do not include VAT 6%
*Bakeries cover the months of August, September 2022
Month of Consumption |
Standing charges (€/month) |
Energy tariff (€/kWh) |
State Subsidy through the Energy Transition Fund (€/kWh) |
Final Pricing of Power Supply after the State Subsidy (€/kWh) |
Adjustment Clause | ||||
Commercial, other uses | Bakeries | Agricultural | Commercial, other uses | Bakeries | Agricultural | ||||
August 2022 | 1.00 | 0.59781 | 0.30000 | 0.29781 | Not applicable | ||||
September 2022 | 1.00 | 0.79999 | 0.60400 | 0.19599 | Not applicable | ||||
October 2022 | 1.00 | 0.59456 | 0-2000 kWh | 0.39800 | 0.43600 | 0-2000 kWh | 0.19656 | 0.15856 | Not applicable |
0.39800 | 0.19656 | ||||||||
>2000 kWh | >2000 kWh | ||||||||
0.23000 | 0.36456 | ||||||||
November 2022 | 1.00 | 0.41126 | 0-2000 kWh | 0.20000 | 0.23800 | 0-2000 kWh | 0.21126 | 0.17326 | Not applicable |
0.20000 | 0.21126 | ||||||||
>2000 kWh | >2000 kWh | ||||||||
0.05000 | 0.36126 | ||||||||
December 2022 | 1.00 | 0.38126 | 0-2000 kWh | 0.18300 | 0.22100 | 0-2000 kWh | 0.19826 | 0.16026 | Not applicable |
0.18300 | 0.19826 | ||||||||
>2000 kWh | >2000 kWh | ||||||||
0.03400 | 0.34726 | ||||||||
January 2023 | To be announced | Not applicable | |||||||
February 2023 | To be announced | Not applicable | |||||||
March 2023 | To be announced | Not applicable | |||||||
April 2023 | To be announced | Not applicable | |||||||
May 2023 | To be announced | Not applicable | |||||||
June 2023 | To be announced | Not applicable |
The above charges do not include VAT 6%
Bakeries cover the months of August, September 2022
Month of Consumption |
Standing charges (€/month) |
Energy tariff (€/kWh) |
Power Tariff (€/kWh/month) | State Subsidy through the Energy Transition Fund (€/kWh) | Final Pricing of Power Supply after the State Subsidy (€/kWh) | Adjustment Clause | ||||||
up to 35kVA | > 35kVA | Bakeries | Agricultural | up to 35kVA | > 35kVA | Bakeries | Agricultural | |||||
August 2022 | 0.00 | 0.58870 | 1.23 | 0.30000 | 0.28870 | Not applicable | ||||||
September 2022 | 0.00 | 0.79980 | 1.23 | 0.60400 | 0.19580 | Not applicable | ||||||
October 2022 | 0.00 | 0.59437 | 1.23 | 0-2000 kWh | 0.23000 | 0.39800 | 0.43600 | 0-2000 kWh | 0.36437 | 0.19637 | 0.15837 | Not applicable |
0.39800 | 0.19637 | |||||||||||
>2000 kWh | >2000 kWh | |||||||||||
0.23000 | 0.36437 | |||||||||||
November 2022 | 0.00 | 0.41107 | 1.23 | 0-2000 kWh | 0.05000 | 0.20000 | 0.23800 | 0-2000 kWh | 0.36107 | 0.21107 | 0.17307 | Not applicable |
0.20000 | 0.21107 | |||||||||||
>2000 kWh | >2000 kWh | |||||||||||
0.05000 | 0.36107 | |||||||||||
December 2022 | 0.00 | 0.38407 | 1.23 | 0-2000 kWh | 0.03400 | 0.18300 | 0.22100 | 0-2000 kWh | 0.35007 | 0.20107 | 0.16307 | Not applicable |
0.18300 | 0.20107 | |||||||||||
>2000 kWh | >2000 kWh | |||||||||||
0.03400 | 0.35007 | |||||||||||
January 2023 | To be announced | Not applicable | ||||||||||
February 2023 | To be announced | Not applicable | ||||||||||
March 2023 | To be announced | Not applicable | ||||||||||
April 2023 | To be announced | Not applicable | ||||||||||
May 2023 | To be announced | Not applicable | ||||||||||
June 2023 | To be announced | Not applicable |
The above charges do not include VAT 6%
*Bakeries cover the months of August, September 2022
Month of Consumption |
Standing charges (€/month) |
Power Tariff (€/kWh/month) | Nighttime Energy (€/kWh) |
State Subsidy through the Energy Transition Fund (€/kWh) | Final Pricing of Daytime Power Supply after the State Subsidy (€/kWh) | Final Pricing of Nighttime Power Supply after the State Subsidy (€/kWh) | Adjustment Clause | |||||||||
up to 35kVA | > 35kVA | Bakeries | Agricultural | up to 35kVA | > 35kVA | Bakeries | Agricultural | up to 35kVA | > 35kVA | Bakeries | Agricultural | |||||
August 2022 | 1.00 | 0.59781 | 0.59030 | 0.30000 | 0.25000 | 0.30000 | 0.33700 | 0.29781 | 0.34781 | 0.29781 | 0.26081 | 0.29030 | 0.34030 | 0.29030 | 0.25330 | Not applicable |
September 2022 | 1.00 | 0.79999 | 0.79140 | 0.60400 | 0.34200 | 0.60400 | 0.63900 | 0.19599 | 0.45799 | 0.19599 | 0.16099 | 0.18740 | 0.44940 | 0.18740 | 0.15240 | Not applicable |
October 2022 | 1.00 | 0.59456 | 0.58597 | 0-2000 kWh | 0.23000 | 0.39800 | 0.43600 | 0-2000 kWh | 0.36456 | 0.19656 | 0.15856 | 0-2000 kWh | 0.35597 | 0.18797 | 0.14997 | Not applicable |
0.39800 | 0.19656 | 0.18797 | ||||||||||||||
>2000 kWh | >2000 kWh | >2000 kWh | ||||||||||||||
0.23000 | 0.36456 | 0.35597 | ||||||||||||||
November 2022 | 1.00 | 0.41126 | 0.40267 | 0-2000 kWh | 0.05000 | 0.20000 | 0.23800 | 0-2000 kWh | 0.36126 | 0.21126 | 0.17326 | 0-2000 kWh | 0.35267 | 0.20267 | 0.16467 | Not applicable |
0.20000 | 0.21126 | 0.20267 | ||||||||||||||
>2000 kWh | >2000 kWh | >2000 kWh | ||||||||||||||
0.05000 | 0.36126 | 0.35267 | ||||||||||||||
December 2022 | 1.00 | 0.38126 | 0.37267 | 0-2000 kWh | 0.03400 | 0.18300 | 0.22100 | 0-2000 kWh | 0.34726 | 0.19826 | 0.16026 | 0-2000 kWh | 0.33867 | 0.18967 | 0.15167 | Not applicable |
0.18300 | 0.19826 | 0.18967 | ||||||||||||||
>2000 kWh | >2000 kWh | >2000 kWh | ||||||||||||||
0.03400 | 0.34726 | 0.33867 | ||||||||||||||
January 2023 | To be announced | Not applicable | ||||||||||||||
February 2023 | To be announced | Not applicable | ||||||||||||||
March 2023 | To be announced | Not applicable | ||||||||||||||
April 2023 | To be announced | Not applicable | ||||||||||||||
May 2023 | To be announced | Not applicable | ||||||||||||||
June 2023 | To be announced | Not applicable |
The above charges do not include VAT 6%
*Bakeries cover the months of August, September 2022