Type of calculation of gas supply price in €/kWh: | [Unit monthly TTF tariff relating to each month of the consumption period in €/MWh, as published on the penultimate working day of the preceding month, on the European Energy Exchange (EEX) website in the monthly report of the Monthly Index ‘https://www.powernext.com/futures-market-data’ ] / 1000 | ||||||
+ [0,0128 €/kWh] | + [€ 0,0237/kWh] | ||||||
Tarrif: | Natural Gas Business | Business Double 20% promo | Business promo 15% | Natural Gas Business | Business MVP 50% promo | Business promo 40% | TTF* Clause (€/kWh) |
Standing charges €/month | 0 | 0 | 0 | 0 | 0 | 0 | |
Monthly Pricing of Supply (€/kWh) | |||||||
Sep-20 | 0,02099 | 0,01679 | 0,01784 | - | - | - | - |
Oct-20 | 0,02426 | 0,01941 | 0,02062 | - | - | - | - |
Nov-20 | 0,02697 | 0,02158 | 0,02293 | - | - | - | - |
Dec-20 | 0,02669 | 0,02135 | 0,02268 | - | - | - | - |
January 2021: | 0,02904 | 0,02323 | 0,02468 | - | - | - | - |
Feb-21 | 0,03312 | 0,0265 | 0,02815 | - | - | - | - |
Mar-21 | 0,03039 | 0,02431 | 0,02583 | - | - | - | - |
Apr-21 | 0,03022 | 0,02418 | 0,02569 | - | - | - | - |
May-21 | 0,03303 | 0,02643 | 0,02808 | - | - | - | - |
Jun-21 | 0,03774 | 0,03019 | 0,03208 | - | - | - | - |
Jul-21 | 0,04154 | 0,03323 | 0,03531 | 0,05244 | 0,02622 | 0,03146 | - |
Aug-21 | 0,04864 | 0,03891 | 0,04135 | 0,05954 | 0,02977 | 0,03573 | - |
Sep-21 | 0,05705 | 0,04564 | 0,04849 | 0,06795 | 0,03398 | 0,04077 | - |
Oct-21 | 0,07678 | 0,06143 | 0,06527 | 0,08768 | 0,04384 | 0,05261 | - |
Nov-21 | 0,10572 | 0,08458 | 0,08986 | 0,11662 | 0,05831 | 0,06997 | 0,07972 |
Dec-21 | 0,09418 | 0,07534 | 0,08005 | 0,10508 | 0,05254 | 0,06305 | 0,05 |
Jan 2022 | 0,1287 | 0,10296 | 0,1094 | 0,1396 | 0,0698 | 0,08376 | 0,062 |
Feb-22 | 0,09731 | 0,07784 | 0,08271 | 0,10821 | 0,0541 | 0,06492 | 0,028 |
Mar-22 | 0,09378 | 0,07503 | 0,07972 | 0,10468 | 0,05234 | 0,06281 | 0,028 |
Apr-22 | 0,1429 | 0,11432 | 0,12147 | 0,1538 | 0,0769 | 0,09228 | 0,033 |
May-22 | 0,11604 | 0,09283 | 0,09863 | 0,12694 | 0,06347 | 0,07616 | 0,033 |
Jun-22 | 0,10715 | 0,08572 | 0,09107 | 0,11805 | 0,05902 | 0,07083 | 0,033 |
Jul-22 | 0,11902 | 0,09522 | 0,10117 | 0,12992 | 0,06496 | 0,07795 | 0,033 |
Aug-22 | 0,18259 | 0,14607 | 0,1552 | 0,19349 | 0,09674 | 0,11609 | 0,045 |
Sep-22 | 0,24648 | 0,19718 | 0,2095 | 0,25738 | 0,12869 | 0,15443 | 0,063 |
Oct-22 | 0,2183 | 0,17464 | 0,18556 | 0,2292 | 0,1146 | 0,13752 | 0,056 |
Nov-22 | 0,15137 | 0,12109 | 0,12866 | 0,16227 | 0,08113 | 0,09736 | 0,037 |
Dec-22 | 0,13116 | 0,10493 | 0,11149 | 0,14206 | 0,07103 | 0,08524 | 0,033 |
Jan 23 | 0,13217 | 0,10573 | 0,11234 | 0,14307 | 0,07153 | 0,08584 | 0,03 |
Feb-23 | 0,07734 | 0,06187 | 0,06574 | 0,08824 | 0,04412 | 0,05294 | 0,025 |
Mar-23 | 0,06601 | 0,05281 | 0,05611 | 0,07691 | 0,03846 | 0,04615 | 0,013 |
Apr-23 | 0,05681 | 0,04545 | 0,04829 | 0,06771 | 0,03386 | 0,04063 | 0,015 |
May-23 | 0,05534 | 0,04428 | 0,04704 | 0,06624 | 0,03312 | 0,03975 | 0,015 |
Jun-23 | 0,04475 | 0,0358 | 0,03804 | 0,05565 | 0,02783 | 0,03339 | 0,00838 |
Jul-23 | 0,04494 | 0,03595 | 0,0382 | 0,05584 | 0,02792 | 0,0335 | 0,0086 |
Aug-23 | 0,04269 | 0,03416 | 0,03629 | 0,05359 | 0,0268 | 0,03216 | 0,00598 |
Sep-23 | 0,04752 | 0,03802 | 0,04039 | 0,05842 | 0,02921 | 0,03505 | 0,01163 |
Oct-23 | 0,04937 | 0,03949 | 0,04196 | 0,06027 | 0,03013 | 0,03616 | 0,01378 |
Nov-23 | 0,05952 | 0,04761 | 0,05059 | 0,07042 | 0,03521 | 0,04225 | 0,012 |
December 2023 | 0,05881 | 0,04705 | 0,04999 | 0,06971 | 0,03486 | 0,04183 | 0,01200 |
January 2024 | 0,04944 | 0.,03956 | 0,04203 | 0,06034 | 0,03017 | 0,03621 | 0,01387 |
February 2024 | 0,04280 | 0,03424 | 0,03638 | 0,05370 | 0,02685 | 0,03222 | 0,00610 |
March 2024 | 0,03883 | 0,03106 | 0,03300 | 0,04973 | 0,02486 | 0,02984 | 0,00145 |
April 2024 | 0,03955 | 0,03164 | 0,03362 | 0,05045 | 0,02523 | 0,03027 | 0,00230 |
May 2024 | 0,04170 | 0,03336 | 0,03544 | 0,05260 | 0,02630 | 0,03156 | 0,00481 |
June 2024 | 0,04466 | 0,03573 | 0,03796 | 0,05556 | 0,02778 | 0,03334 | 0,00828 |
July 2024 | 0,04725 | 0,03780 | 0,04017 | 0,05815 | 0,02908 | 0,03489 | 0,01131 |
The above charges do not include VAT 6%.
It concerns customers with a gas connection, activated or not, of their installation with the system or the grid, as laid down in the applicable law. It is addressed to domestic customers within or outside of Attica with Autonomous Heating or Central Heating. Double Energy promo regards customers of the above categories with a new or active electricity supply contract with Protergia on the same VAT number.
* Charges and discounts regard the competitive side of the tariff if the supplier's right to apply pricing adjustment conditions is not activated, as foreseen in the Supply Contract, article 8.8. See more here.
Type of calculation of natural gas supply price in €/kWh |
[Definite Unit Starting Price of DEPA (Public Gas Corporation of Greece S.A.) Annual auction for the year concerned by the consumption period in $/kWh ] / [‘US dollar Euro exchange reference rate’ as communicated by the European Central Bank on the 10th calendar day of the month following the month of consumption or the next working day, if the first is a public holiday) |
|||||
+ [€0,008/kWh] |
+ [€0,0093/kWh] |
|||||
|
Natural Gas |
Business Double 15% promo |
Business 10% Promo |
Natural gas Business |
Business Double 20% promo |
Business 15% promo |
Standing charges €/month |
0 |
0 |
0 |
0 |
0 |
0 |
Monthly Pricing of Supply (€/kWh) |
|
|
|
|
|
|
February 2018 |
0.02653 |
0.02255 |
0.02387 |
- |
- |
- |
March 2018 |
0.02644 |
0.02247 |
0.02379 |
- |
- |
- |
April 2018 |
0.02877 |
0.02445 |
0.02589 |
- |
- |
- |
May 2018 |
0.02882 |
0.0245 |
0.02594 |
- |
- |
- |
June 2018 |
0.02896 |
0.02461 |
0.02606 |
- |
- |
- |
July 2018 |
0.03126 |
0.02657 |
0.02814 |
- |
- |
- |
August 2018 |
0.03103 |
0.02638 |
0.02793 |
- |
- |
- |
September 2018 |
0.03117 |
0.0265 |
0.02806 |
- |
- |
- |
October 2018 |
0.03331 |
0.02831 |
0.02997 |
0.03461 |
0.02768 |
0.02941 |
November 2018 |
0.03295 |
0.02801 |
0.02966 |
0.03425 |
0.0274 |
0.02911 |
December 2018 |
0.03271 |
0.02781 |
0.02944 |
0.03401 |
0.02721 |
0.02891 |
January 2019: |
0.03342 |
0.02841 |
0.03008 |
0.03472 |
0.02778 |
0.02951 |
February 2019 |
0.03357 |
0.02853 |
0.03021 |
0.03487 |
0.02789 |
0.02964 |
March 2019 |
0.03349 |
0.02846 |
0.03014 |
0.03479 |
0.02783 |
0.02957 |
April 2019 |
0.03193 |
0.02714 |
0.02874 |
0.03323 |
0.02659 |
0.02825 |
May 2019 |
0.03178 |
0.02701 |
0.0286 |
0.03308 |
0.02647 |
0.02812 |
June 2019 |
0.03195 |
0.02716 |
0.02876 |
0.03325 |
0.0266 |
0.02827 |
July 2019 |
0.03179 |
0.02702 |
0.02861 |
0.03309 |
0.02647 |
0.02813 |
August 2019 |
0.03212 |
0.02731 |
0.02891 |
0.03342 |
0.02674 |
0.02841 |
September 2019 |
0.03204 |
0.02723 |
0.02883 |
0.03334 |
0.02667 |
0.02834 |
October 2019 |
0.03147 |
0.02675 |
0.02833 |
0.03277 |
0.02622 |
0.02786 |
November 2019 |
0.0314 |
0.02669 |
0.02826 |
0.0327 |
0.02616 |
0.02779 |
December 2019 |
0.03137 |
0.02666 |
0.02823 |
0.03267 |
0.02613 |
0.02777 |
January 2020: |
0.03056 |
0.02597 |
0.0275 |
0.03186 |
0.02549 |
0.02708 |
February 2020 |
0.02969 |
0.02523 |
0.02672 |
0.03099 |
0.02479 |
0.02634 |
March 2020 |
0.03053 |
0.02595 |
0.02748 |
0.03183 |
0.02547 |
0.02706 |
April 2019 |
0.02615 |
0.02222 |
0.02353 |
0.02745 |
0.02196 |
0.02333 |
May 2020 |
0.02453 |
0.02085 |
0.02208 |
0.02583 |
0.02067 |
0.02196 |
June 2020 |
0.02461 |
0.02092 |
0.02215 |
0.02591 |
0.02073 |
0.02203 |
July 2020 |
0.02031 |
0.01726 |
0.01828 |
0.02161 |
0.01729 |
0.01837 |
August 2020 |
0.01993 |
0.01694 |
0.01794 |
0.02123 |
0.01698 |
0.01805 |
September 2020 |
0.0201 |
0.01709 |
0.01809 |
0.0214 |
0.01712 |
0.01819 |
October 2020 |
0.01956 |
0.01662 |
0.0176 |
0.02086 |
0.01669 |
0.01773 |
November 2020 |
0.0196 |
0.01666 |
0.01764 |
0.0209 |
0.01672 |
0.01777 |
December 2020 |
0.02025 |
0.01721 |
0.01822 |
0.02155 |
0.01724 |
0.01831 |
The above charges do not include VAT. 6%.
It concerns customers with a gas connection, activated or not, of their installation with the system or the grid, as laid down in the applicable law. It is addressed to domestic customers within or outside of Attica with Autonomous Heating or Central Heating. Double Energy promo regards customers of the above categories with a new or active electricity supply contract with Protergia on the same VAT number.