Protergia Natural Gas product is addressed to residential customers with shared natural gas connection, activated or non activated and offers the following:
- Competitive Prices
- Through myrpotergia customers can control their bills and save energy
- High level customer support
Competitive Charges:
|
Monthly Fee (€/month) |
Natural Gas Supply Price (€/KWh) |
---|---|---|
Home Shared |
- |
Natural Gas Supply Price Calculation Formula in €/kWh =
|
*Discount in relation with the standard price list of basic supplier. Valid for new applications until 17/01/2021, on a 24month contract.
Competitive Natural Gas Supply Prices (Shared) | |||
---|---|---|---|
Natural Gas Home Shared | Double Energy Shared Promo MAX 35%* | Home Shared Promo 20% | |
Monthly Fee € / Month | - | - | - |
October 2018 | 0,03891 | - | - |
November 2018 | 0,03855 | - | - |
December 2018 | 0,03831 | - | - |
January 2019 | 0,03902 | - | - |
February 2019 | 0,03917 | - | - |
March 2019 | 0,03909 | - | - |
April 2019 | 0.03753 | - | - |
May 2019 | 0.03738 | - | - |
June 2019 | 0.03755 | - | - |
July 2019 | 0,03739 | - | - |
August 2019 | 0,03772 | - | - |
September 2019 | 0,03764 | - | - |
October 2019 | 0,03707 | - | - |
November 2019 | 0,03700 | - | 0,03145 |
December 2019 | 0,03697 | - | 0,02957 |
January 2020 | 0,03616 | - | 0,02893 |
February 2020 | 0,03529 | - | 0,02823 |
March 2020 | 0,03613 | 0,02349 | 0,02891 |
April 2020 | 0,03175 | 0,02064 | 0,02540 |
May 2020 | 0,03013 | 0,01959 | 0,02411 |
June 2020 | 0,03021 | 0,01964 | 0,02417 |
July 2020 | 0,02591 | 0,01684 | 0,02073 |
August 2020 | 0,02553 | 0,01660 | 0,02042 |
September 2020 | 0,02570 | 0,01671 | 0,02056 |
October 2020 | 0,02516 | 0,01635 | 0,02013 |
November 2020 | 0,02520 | 0,01638 | 0,02016 |
*Charges and discounts apply to the unit prices of the competitive part of the Natural Gas tariff.
More details about the Regulated Charges