Protergia's Natural Gas product is addressed to commercial customers with central natural gas connection, activated or non activated and offers the following:
- Competitive prices
- Through myrpotergia customers can control their bills and save energy
- High level customer support
Competitive Charges:
|
Monthly Fee (€/month) |
Natural Gas Supply Price (€/KWh) |
---|---|---|
Commercial |
- |
Type of calculation of gas supply price in € / kWh = [ Unit monthly TTF price for each month of the consumption period in € / MWh, as published on the penultimate working day of the previous month, on the EEX website in the monthly report of the Monthly Index table «https://www.powernext.com/futures-market-data» ] / 1000 + [ 0,0237 €/kWh ] |
Charges and discounts apply to the unit prices of the competitive part of the Natural Gas tariff.
Competitive Charges Natural Gas Commercial | |||
---|---|---|---|
Gas supply price calculation type €/kWh | [ Unit monthly TTF price for each month of the consumption period in € / MWh, as published on the penultimate working day of the previous month, on the EEX website in the monthly report of the Monthly Index table «https://www.powernext.com/futures-market-data» ] / 1000 + [0,0128 €/kWh] | ||
Natural Gas Commercial | Natural Gas promo Double 20% | Natural Gas Promo 15% | |
Monthly fee €/month | 0 | 0 | 0 |
Monthly Supply Price (€/kWh) | |||
September 2020 | 0,02099 | 0,01679 | 0,01784 |
October 2020 | 0,02426 | 0,01941 | 0,02062 |
November 2020 | 0,02697 | 0,02158 | 0,02293 |
December 2020 | 0,02669 | 0,02135 | 0,02268 |
January 2021 | 0,02904 | 0,02323 | 0,02468 |
February 2021 | 0,03312 | 0,02650 | 0,02815 |
March 2021 | 0,03039 | 0,02431 | 0,02583 |
April 2021 | 0,03022 | 0,02418 | 0,02569 |
May 2021 | 0,03303 | 0,02643 | 0,02808 |
June 2021 | 0,03774 | 0,3019 | 0,03208 |
July 2021 | 0,04154 | 0,03323 | 0,03531 |
Other Third Party Charges:
More details about the calculation of Regulated Charges