Protergia's Natural Gas product is addressed to commercial customers with central natural gas connection, activated or non activated and offers the following:
- Competitive prices
- Through myrpotergia customers can control their bills and save energy
- High level customer support
Competitive Charges:
|
Monthly Fee (€/month) |
Natural Gas Supply Price (€/KWh) |
---|---|---|
Commercial |
- |
Natural Gas Supply Price Calculation Formula in €/kWh =
|
Charges and discounts apply to the unit prices of the competitive part of the Natural Gas tariff.
Commercial Natural Gas |
Commercial Double Energy promo 20%* |
Commercian promo 15% |
|
Fee € / month - | - | - | - |
October 2018 | 0,03461 | 0,02768 | 0,02941 |
November 2018 | 0,03425 | 0,02740 | 0,02911 |
December 2018 | 0,03401 | 0,02721 | 0,02891 |
January 2019 | 0,03472 | 0,02778 | 0,02951 |
February 2019 | 0,03487 | 0,02789 | 0,02964 |
March 2019 | 0,03479 | 0,02783 | 0,02957 |
April 2019 | 0.03323 | 0.02659 | 0.02825 |
May 2019 | 0.03308 | 0.02647 | 0.02812 |
June 2019 | 0.03325 | 0.02660 | 0.02827 |
July 2019 | 0,03309 | 0,02647 | 0,02813 |
August 2019 | 0,03342 | 0,02674 | 0,02841 |
September 2019 | 0,03334 | 0,02667 | 0,02834 |
October 2019 | 0,03277 | 0,02622 | 0,02786 |
November 2019 | 0,03270 | 0,02616 | 0,02779 |
December 2019 | 0,03267 | 0,02613 | 0,02777 |
January 2020 | 0,03186 | 0,02549 | 0,02708 |
February 2020 | 0,03099 | 0,02479 | 0,02634 |
March 2020 | 0,03183 | 0,02547 | 0,02706 |
April 2020 | 0,02745 | 0,02196 | 0,02333 |
May 2020 | 0,02583 | 0,02067 | 0,02196 |
June 2020 | 0,02591 | 0,02073 | 0,02203 |
July 2020 | 0,02161 | 0,01729 | 0,01837 |
August 2020 | 0,02123 | 0,01698 | 0,01805 |
September 2020 | 0,02140 | 0,01712 | 0,01819 |
October 2020 | 0,02086 | 0,01669 | 0,01773 |
November 2020 | 0,02090 | 0,01672 | 0,01777 |
Other Third Party Charges:
More details about the calculation of Regulated Charges