Type of calculation of gas supply price in €/kWh: | [Unit monthly TTF tariff relating to each month of the consumption period in €/MWh, as published on the penultimate working day of the preceding month, on the European Energy Exchange (EEX) website in the monthly report of the Monthly Index ‘https://www.powernext.com/futures-market-data’ ] / 1000 | ||||||
+ [0,0128 €/kWh] | + [€ 0,0237/kWh] | ||||||
Tarrif: | Νatural Gas tariff - Home Stand-alone | Double Energy promo: | Νatural Gas tariff - Home Stand-alone | Double Energy promo: | Home Stand-alone 40% promo | TTF* Clause (€/kWh) | |
Home Stand-alone MAX 35% | Home Stand-alone 20% promo | Home Stand-alone MVP 50% | |||||
Standing charges €/month | 4.5 | 3.5 | 3.5 | 4.5 | 3.95 | 3.95 | |
Monthly Pricing of Supply (€/kWh) | |||||||
September 2020 | 0,02099 | 0,01364 | 0,01679 | - | - | - | - |
October 2020 | 0,02426 | 0,01577 | 0,01941 | - | - | - | - |
November 2020 | 0,02697 | 0,01753 | 0,02158 | - | - | - | - |
December 2020 | 0,02669 | 0,01735 | 0,02135 | - | - | - | - |
January 2021: | 0,02904 | 0,01888 | 0,02323 | - | - | - | - |
February 2021 | 0,03312 | 0,02153 | 0,02650 | - | - | - | - |
March 2021 | 0,03039 | 0,01975 | 0,02431 | - | - | - | - |
April 2021 | 0,03022 | 0,01964 | 0,02418 | - | - | - | - |
May 2021 | 0,03303 | 0,02147 | 0,02643 | - | - | - | - |
June 2021 | 0,03774 | 0,02453 | 0,03019 | - | - | - | - |
July 2021 | 0,04154 | 0,02700 | 0,03323 | 0,05244 | 0,02622 | 0,03146 | - |
August 2021 | 0,04864 | 0,03162 | 0,03891 | 0,05954 | 0,02977 | 0,03573 | - |
September 2021 | 0,05705 | 0,03708 | 0,04564 | 0,06795 | 0,03398 | 0,04077 | - |
October 2021 | 0,07678 | 0,04991 | 0,06143 | 0,08768 | 0,04384 | 0,05261 | - |
November 2021 | 0,10572 | 0,06872 | 0,08458 | 0,11662 | 0,05831 | 0,06997 | 0,07972 |
December 2021 | 0,09418 | 0,06122 | 0,07534 | 0,10508 | 0,05254 | 0,06305 | 0,05000 |
January 2022: | 0,12870 | 0,08366 | 0,10296 | 0,13960 | 0,06980 | 0,08376 | 0,06200 |
February 2022 | 0,09731 | 0,06325 | 0,07784 | 0,10821 | 0,05410 | 0,06492 | 0,02800 |
March 2022 | 0,09378 | 0,06096 | 0,07503 | 0,10468 | 0,05234 | 0,06281 | 0,02800 |
April 2022 | 0,14290 | 0,09289 | 0,11432 | 0,15380 | 0,07690 | 0,09228 | 0,03300 |
May 2022 | 0,11604 | 0,07542 | 0,09283 | 0,12694 | 0,06347 | 0,07616 | 0,03300 |
June 2022 | 0,10715 | 0,06965 | 0,08572 | 0,11805 | 0,05902 | 0,07083 | 0,03300 |
July 2022 | 0,11902 | 0,07736 | 0,09522 | 0,12992 | 0,06496 | 0,07795 | 0,03300 |
August 2022 | 0,18259 | 0,11868 | 0,14607 | 0,19349 | 0,09674 | 0,11609 | 0,04500 |
September 2022 | 0,24648 | 0,16021 | 0,19718 | 0,25738 | 0,12869 | 0,15443 | 0,06300 |
October 2022 | 0,21830 | 0,14190 | 0,17464 | 0,22920 | 0,11460 | 0,13752 | 0,05600 |
November 2022 | 0,15137 | 0,09839 | 0,12109 | 0,16227 | 0,08113 | 0,09736 | 0,03700 |
December 2022 | 0,13116 | 0,08526 | 0,10493 | 0,14206 | 0,07103 | 0,08524 | 0,03300 |
January 2023 | 0,13217 | 0,08591 | 0,10573 | 0,14307 | 0,07153 | 0,08584 | 0,03000 |
February 2023 | 0,07734 | 0,05027 | 0,06187 | 0,08824 | 0,04412 | 0,05294 | 0,02500 |
March 2023 | 0,06601 | 0,04291 | 0,05281 | 0,07691 | 0,03846 | 0,04615 | 0,01300 |
April 2023 | 0,05681 | 0,03693 | 0,04545 | 0,06771 | 0,03386 | 0,04063 | 0,01500 |
May 2023 | 0,05534 | 0,03597 | 0,04428 | 0,06624 | 0,03312 | 0,03975 | 0,01500 |
June 2023 | 0,04475 | 0,02909 | 0,03580 | 0,05565 | 0,02783 | 0,03339 | 0,00838 |
July 2023 | 0,04494 | 0,02921 | 0,03595 | 0,05584 | 0,02792 | 0,03350 | 0,00860 |
August 2023 | 0,04269 | 0,02775 | 0,03416 | 0,05359 | 0,02680 | 0,03216 | 0,00598 |
September 2023 | 0,04752 | 0,03089 | 0,03802 | 0,05842 | 0,02921 | 0,03505 | 0,01163 |
October 2023 | 0,04937 | 0,03209 | 0,03949 | 0,06027 | 0,03013 | 0,03616 | 0,01378 |
November 2023 | 0,05952 | 0,03869 | 0,04761 | 0,07042 | 0,03521 | 0,04225 | 0,01200 |
December 2023 | 0,05881 | 0,03823 | 0,04705 | 0,06971 | 0,03486 | 0,04183 | 0,01200 |
January 2024 | 0,04944 | 0,03214 | 0,03956 | 0,06034 | 0,03017 | 0,03621 | 0,01387 |
February 2024 | 0,04280 | 0,02782 | 0,03424 | 0,05370 | 0,02685 | 0,03222 | 0,00610 |
March 2024 | 0,03883 | 0,02524 | 0,03106 | 0,04973 | 0,02486 | 0,02984 | 0,00145 |
April 2024 | 0,03955 | 0,02571 | 0,03164 | 0,05045 | 0,02523 | 0,03027 | 0,00230 |
May 2024 | 0,04170 | 0,02710 | 0,03336 | 0,05260 | 0,02630 | 0,03156 | 0,00481 |
June 2024 | 0,04466 | 0,02903 | 0,03573 | 0,05556 | 0,02778 | 0,03334 | 0,00828 |
July 2024 | 0,04725 | 0,03071 | 0,03780 | 0,05815 | 0,02908 | 0,03489 | 0,01131 |
August 2024 | 0,04529 | 0,02944 | 0,03624 | 0,05619 | 0,02810 | 0,03372 | 0,00902 |
September 2024 | 0,05097 | 0,03313 | 0,04078 | 0,06187 | 0,03094 | 0,03712 | 0,01566 |
October 2024 | 0,04904 | 0,03188 | 0,03923 | 0,05994 | 0,02997 | 0,03596 | 0,01340 |
The above charges do not include VAT 6%.
It concerns customers with a gas connection, activated or not, of their installation with the system or the grid, as laid down in the applicable law. It concerns domestic customers within or outside Attica with Autonomous Heating or Central Heating. Double Energy promo refers to customers of the above categories with a new or active electricity supply contract with the Supplier on the same VAT number.
* Charges and discounts regard the competitive side of the tariff if the supplier's right to apply pricing adjustment conditions is not activated, as foreseen in the Supply Contract, article 8.8. See more here
[Definite Unit Starting Price of DEPA (Public Gas Corporation of Greece S.A.) | ||||||||
Annual auction for the year concerned by the consumption period in $/kWh ] / [‘US dollar Euro exchange | ||||||||
Type of calculation of natural gas supply price in €/kWh | reference rate’ as communicated by the European Central Bank on the 10th calendar day of the | |||||||
month following the month of consumption or the next working day, if the first is a public holiday) | ||||||||
+ [€0,0088/kWh] | + [€ 0,0106/kWh] | |||||||
Natural gas | Double Energy promo: | Natural gas | Double Energy promo: | Double Energy promo: | Home Stand-alone 20% promo | |||
Home Stand-alone tariff | Home Stand-alone Double 25% | Home Stand-alone 20% Promo | Home Stand-alone | Home Stand-alone Double 30% | Home Stand-alone 15% promo | Home Stand-alone MAX 35% | (from Dec-19 to Dec-20) | |
(up to Sep-18) | (up to Sep-18) | (up to Sep-18) | (from Oct-18 to Dec-20) | (from Oct-18 to Feb-20) | (Oct-18 to Nov-19) | (from Mar-20 to Dec-20) | ||
Standing charges €/month | 4.5 | 2.5 | 2.5 | 4.5 | 3.5 | 3.5 | 3.5 | 3.5 |
Monthly Pricing of Supply (€/kWh) | ||||||||
Feb-18 | 0.02733 | 0.02049 | 0.02186 | - | - | - | - | - |
Mar-18 | 0.02724 | 0.02043 | 0.02179 | - | - | - | - | - |
Apr-18 | 0.02957 | 0.02218 | 0.02366 | - | - | - | - | - |
May-18 | 0.02962 | 0.02222 | 0.0237 | - | - | - | - | - |
Jun-18 | 0.02976 | 0.02232 | 0.02381 | - | - | - | - | - |
Jul-18 | 0.03206 | 0.02405 | 0.02565 | - | - | - | - | - |
Aug-18 | 0.03183 | 0.02387 | 0.02547 | - | - | - | - | - |
Sep-18 | 0.03197 | 0.02398 | 0.02558 | - | - | - | - | - |
Oct-18 | 0.03411 | 0.02558 | 0.02728 | 0.03591 | 0.02513 | 0.03052 | - | - |
Nov-18 | 0.03375 | 0.02531 | 0.027 | 0.03555 | 0.02489 | 0.03022 | - | - |
Dec-18 | 0.03351 | 0.02513 | 0.02681 | 0.03531 | 0.02472 | 0.03002 | - | - |
January 2019: | 0.03422 | 0.02567 | 0.02738 | 0.03602 | 0.02521 | 0.03062 | - | - |
Feb-19 | 0.03437 | 0.02578 | 0.02749 | 0.03617 | 0.02532 | 0.03074 | - | - |
Mar-19 | 0.03429 | 0.02572 | 0.02743 | 0.03609 | 0.02526 | 0.03067 | - | - |
Apr-19 | 0.03273 | 0.02455 | 0.02619 | 0.03453 | 0.02417 | 0.02935 | - | - |
May-19 | 0.03258 | 0.02444 | 0.02607 | 0.03438 | 0.02407 | 0.02922 | - | - |
Jun-19 | 0.03275 | 0.02457 | 0.0262 | 0.03455 | 0.02419 | 0.02937 | - | - |
Jul-19 | 0.03259 | 0.02444 | 0.02607 | 0.03439 | 0.02408 | 0.02923 | - | - |
Aug-19 | 0.03292 | 0.02469 | 0.02634 | 0.03472 | 0.02431 | 0.02952 | - | - |
Sep-19 | 0.03284 | 0.02463 | 0.02627 | 0.03464 | 0.02424 | 0.02944 | - | - |
Oct-19 | 0.03227 | 0.02421 | 0.02582 | 0.03407 | 0.02385 | 0.02896 | - | - |
Nov-19 | 0.0322 | 0.02415 | 0.02576 | 0.034 | 0.0238 | 0.0289 | - | - |
Dec-19 | 0.03217 | 0.02413 | 0.02573 | 0.03397 | 0.02378 | 0.02887 | - | 0.02717 |
January 2020: | 0.03136 | 0.02352 | 0.02509 | 0.03316 | 0.02321 | 0.02818 | - | 0.02653 |
Feb-20 | 0.03049 | 0.02287 | 0.02439 | 0.03229 | 0.0226 | 0.02744 | - | 0.02583 |
Mar-20 | 0.03133 | 0.0235 | 0.02507 | 0.03313 | 0.02319 | 0.02816 | 0.02154 | 0.02651 |
Apr-19 | 0.02695 | 0.02021 | 0.02156 | 0.02875 | 0.02012 | 0.02443 | 0.01869 | 0.023 |
May-20 | 0.02533 | 0.019 | 0.02027 | 0.02713 | 0.01899 | 0.02306 | 0.01764 | 0.02171 |
Jun-20 | 0.02541 | 0.01906 | 0.02033 | 0.02721 | 0.01905 | 0.02313 | 0.01769 | 0.02177 |
Jul-20 | 0.02111 | 0.01583 | 0.01689 | 0.02291 | 0.01604 | 0.01947 | 0.01489 | 0.01833 |
Aug-20 | 0.02073 | 0.01555 | 0.01658 | 0.02253 | 0.01577 | 0.01915 | 0.01465 | 0.01802 |
Sep-20 | 0.0209 | 0.01568 | 0.01672 | 0.0227 | 0.01589 | 0.0193 | 0.01476 | 0.01816 |
Oct-20 | 0.02036 | 0.01527 | 0.01629 | 0.02216 | 0.01551 | 0.01883 | 0.0144 | 0.01773 |
Nov-20 | 0.0204 | 0.0153 | 0.01632 | 0.0222 | 0.01554 | 0.01887 | 0.01443 | 0.01776 |
Dec-20 | 0.02105 | 0.01579 | 0.01684 | 0.02285 | 0.01599 | 0.01942 | 0.01485 | 0.01828 |
The above charges do not include VAT 6%.
It concerns customers with a gas connection, activated or not, of their installation with the system or the grid, as laid down in the applicable law. It concerns domestic customers within or outside of Attica with Autonomous Heating or Central Heating. Double Energy promo refers to customers of the above categories with a new or active electricity supply contract with the Supplier on the same VAT number.
The above charges do not include VAT 6%.
It concerns customers with a gas connection, activated or not, of their installation with the system or the grid, as laid down in the applicable law. It is addressed to domestic customers within or outside of Attica with Autonomous Heating or Central Heating. Double Energy promo regards customers of the above categories with a new or active electricity supply contract with Protergia on the same VAT number.