This tariff covers the running, maintenance and development costs of the Greek electricity transmission system which transfers electricity at high voltage through the pillars from the production plants to the sub-stations of the urban areas; subsequently, through the Greek electricity distribution network, electricity will reach the country's final consumers under medium and low voltage. The regulated tariffs are divided into a fixed tariff (resulting from the agreed level of supply power) and a variable tariff (depending on the level of consumption).
Calculation formula:
(UFT (€/kVA/year) x kVA x Days of consumption/365) + (Unit Variable Tariff (€/kWh) x kWh)where,
UFT: Unit Fixed Tariff
UVT: Unit Variable Tariff
kWh: Kilowatt hours consumed during the period of consumption
kVA: Agreed power: it is the highest power agreed which a customer is entitled to absorb from the Greek electricity distribution network and is indicated in the electricity supply contract
Consumption days: The number of days of the consumption period
This tariff covers the running, maintenance and development costs of the Greek electricity distribution system of medium and low voltage. The regulated tariffs are divided into a fixed tariff (resulting from the agreed level of supply power) and a variable tariff (depending on consumption).
Calculation formula:
(UFT (€/kVA/year) x kVA x Days of consumption/365) + (Unit Variable Tariff (€/kWh) x kWh)x kWh/cos φ) where,
UFT: Unit Fixed Tariff UVT: Unit Variable Tariff kVA: Agreed power: it is the highest power agreed which a customer is entitled to absorb from the Greek electricity distribution network and is indicated in the electricity supply contract
cos φ: Power factor: The power factor, cos(Φ), is calculated for certain categories of customers with high agreed power (>55 kVA) and is calculated based on the active and reactive power consumptions. For the remaining customers, the power factor is equal to one (cos(Φ)=1)
Consumption days: The number of days of the consumption period
According to the legislation in force, Utility Services refer to: (a) electricity supply to consumers to the non-interconnected islands, with identical tariffs per category of consumers to those in the continental country; (b) electricity supply on a specific tariff to multi-member families, as defined under the legislation in force; (c) electricity supply on a special ‘Social Residential Tariff’ to vulnerable consumers, as such are defined by decision no.(Δ5-ΗΛ/Β/Φ29/16027/ 6.8.2010) by the Minister for the Environment, Energy and Climate Change, as modified and applied), and (d) electricity supply with a special ‘Solidarity Services Tariff’ (Δ5-ΗΛ/Β/Φ1.21/23824/23.12.2013) by a decision by the Deputy Minister of Energy and Climate Change). The unit rates for Utility Services are based on the applicable legislation.
Calculation formula: kWh x unit rate (€/kWh)
Pursuant to the legislation in force (article 40, L. 2773/1999, Government Gazette A' 286/22-12-99), this duty is determined for compensating producers of Renewable Energy Sources-derived electricity (RES). It constitutes our contribution to cutting down on gas emissions.
Calculation formula: kWh x unit rate (€/kWh)
SCALE IN kWh (for 120-day consumption) | TRANSMISSION SYSTEM | OTHER CHARGES (€/kWh) | DISTRIBUTION NETWORK | UTILITIES (€/kWh) | Special Duty of Gaseous Pollutants Emissions Reduction(€/kWh) | ||
POWER TARRIF (€/kVA*Agreed Power/year) | ENERGY TARRIF (€/kWh) | POWER TARRIF (Unit Fixed Tariff) (€/kVA*Agreed Power/year) | ENERGY TARIFF (Unit Variable Tariff) (€/kWh) | ||||
0 - 1600 | 0,00 | 0,00844 | 0,00008 | 5,955 | 0,00348 | 0,00690 | 0,01700 |
1601 - 2000 | 0,00 | 0,00844 | 0,00008 | 5,955 | 0,00348 | 0,05000 | 0,01700 |
> 2001 | 0,00 | 0,00844 | 0,00008 | 5,955 | 0,00348 | 0,08500 | 0,01700 |
REGULATED NIGHTTIME RATES | |||||||
0 - 1600 | 0,00 | 0,00844 | 0,00008 | 5,955 | 0,00348 | 0,00690 | 0,01700 |
1601 - 2000 | 0,00 | 0,00844 | 0,00008 | 5,955 | 0,00348 | 0,01500 | 0,01700 |
> 2001 | 0,00 | 0,00844 | 0,00008 | 5,955 | 0,00348 | 0,03000 | 0,01700 |
The above charges do not include VAT 6%.
The regulated charges are the same for all consumers, depending on the tariff category, regardless of the supplier they have chosen and concern the charges incurred by all consumers who use the electricity infrastructure (i.e. the Greek electricity transmission system and the Greek grid electricity distribution), in the charges for the provision of public utility services and in the special fee for the reduction of pollutant emissions.
Scale in KWh (for 120-day consumption) | Transmission System | Other Charges (€/kWh) | Distribution Network | UTILITIES (€/kWh) | Special Duty of Gaseous Pollutants Emissions Reduction (ETMEAP)(€/kWh) | ||||||||
Power Tariff (€/kVA*Agreed Power/year) | Energy tariff (€/kWh)within consumption limits of Social Residential Tariff (S.R.T. - Κ.Ο.Τ.) | Energy Tariff (€/kWh) out of consumption limits of Social Residential Tariff (S.R.T. - Κ.Ο.Τ.) | Power Tariff (Unit Fixed Tariff) (€/kVA*Agreed Power/year) | Energy tariff (€/kWh) within consumption limits of Social Residential Tariff (S.R.T. - Κ.Ο.Τ.) | Energy Tariff (€/kWh) outside consumption limits of Social Residential Tariff (S.R.T. - Κ.Ο.Τ.) | Tariff (€/kWh) within consumption limits of Social Residential Tariff (S.R.T. - Κ.Ο.Τ.) | Tariff (€/kWh) outside consumption limits of Social Residential Tariff (S.R.T. - Κ.Ο.Τ.) | ||||||
0 - 1600 | - | - | 0,00844 | 0,00008 | 5,955 | - | 0,00348 | - | 0,0069 | 0,017 | 0,017 | ||
1601 - 2000 | - | - | 0,00844 | 0,00008 | 5,955 | - | 0,00348 | - | 0,05 | 0,017 | 0,017 | ||
> 2001 | - | - | 0,00844 | 0,00008 | 5,955 | - | 0,00348 | - | 0,085 | 0,017 | 0,017 | ||
REGULATED NIGHTTIME RATES | |||||||||||||
0 - 1600 | - | - | - | 0.00007 | 5,955 | - | 0,00348 | - | 0,0069 | 0,017 | 0,017 | ||
1601 - 2000 | - | - | - | 0.00007 | 5,955 | - | 0,00348 | - | 0,015 | 0,017 | 0,017 | ||
> 2001 | - | - | - | 0.00007 | 5,955 | - | 0,00348 | - | 0,03 | 0,017 | 0,017 |
The above charges do not include VAT. 6%.
Scale in KWh (for 120-day consumption) | Transmission System | Other Charges (€/kWh) | Distribution Network | UTILITIES (€/kWh) | Special Duty of Gaseous Pollutants Emissions Reduction (ETMEAP)(€/kWh) | |||||||
Power Tariff (€/kVA*Agreed Power/year) | Energy tariff(€/kWh)within consumption limits of Social Residential Tariff (S.R.T. - Κ.Ο.Τ.) | Energy Tariff(€/kWh)outside consumption limits of Social Residential Tariff (S.R.T. - Κ.Ο.Τ.) | Power Tariff(Unit Fixed Tariff) (€/kVA*Agreed Power/year) | Energy tariff (€/kWh)within consumption limits of Social Residential Tariff (S.R.T. - Κ.Ο.Τ.) | Energy Tariff(€/kWh)outside consumption limits of Social Residential Tariff (S.R.T. - Κ.Ο.Τ.) | Tariff(€/kWh)within consumption limits of Social Residential Tariff (S.R.T. - Κ.Ο.Τ.) | Tariff(€/kWh)outside consumption limits of Social Residential Tariff (S.R.T. - Κ.Ο.Τ.) | |||||
0 - 1600 | - | 0,00844 | 0,00844 | 0,00008 | 5,955 | 0,00348 | 0,00348 | - | 0.0069 | 0.017 | ||
1601 - 2000 | - | 0,00844 | 0,00844 | 0,00008 | 5,955 | 0,00348 | 0,00348 | - | 0.05 | 0.017 | ||
> 2001 | - | 0,00844 | 0,00844 | 0,00008 | 5,955 | 0,00348 | 0,00348 | - | 0.085 | 0.017 | ||
REGULATED NIGHTTIME RATES | ||||||||||||
0 - 1600 | - | 0,00844 | 0,00844 | 0,00008 | 5,955 | 0,00348 | 0,00348 | - | 0.0069 | 0.017 | ||
1601 - 2000 | - | 0,00844 | 0,00844 | 0,00008 | 5,955 | 0,00348 | 0,00348 | - | 0.015 | 0.017 | ||
> 2001 | - | 0,00844 | 0,00844 | 0,00008 | 5,955 | 0,00348 | 0,00348 | - | 0.03 | 0.017 |
The above charges do not include VAT. 6%.